Log In/Sign Up
Your email has been sent.
0 Morningside Rd - Prime Commercial Development Land 0.89 - 1.12 Acre Commercial Land Lots Offered at $644,288 - $805,361 CAD Per Lot in Fremont, NE 68025



INVESTMENT HIGHLIGHTS
- New development in rapidly growing Fremont, NE
- Anchored by Fremont Commons Apartments with 324 units
- Community Commercial Zoning
- Flexible lot sizes available
- New Maverick Gas Station/Convenience Store opening in early 2025
EXECUTIVE SUMMARY
Excellent opportunity in an underserved area of Fremont, join Casey's Gas Station. These lots are anchored by Fremont Commons Apartments. Lots can be combined.
PROPERTY FACTS
| Price | $644,288 - $4,876,203 CAD | Proposed Use | Commercial |
| Sale Type | Investment or Owner User | Total Lot Size | 6.70 AC |
| No. Lots | 7 | Cross Streets | NWC of Morningside Rd & Hwy 275 |
| Property Type | Land | Opportunity Zone |
Yes
|
| Property Subtype | Commercial | ||
| Zoning | CC - Community Commercial Zoning | ||
| Price | $644,288 - $4,876,203 CAD |
| Sale Type | Investment or Owner User |
| No. Lots | 7 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Commercial |
| Total Lot Size | 6.70 AC |
| Cross Streets | NWC of Morningside Rd & Hwy 275 |
| Opportunity Zone |
Yes |
| Zoning | CC - Community Commercial Zoning |
7 LOTS AVAILABLE
Lot 2
| Price | $675,659 CAD | Lot Size | 1.12 AC |
| Price Per AC | $603,266.79 CAD |
| Price | $675,659 CAD |
| Price Per AC | $603,266.79 CAD |
| Lot Size | 1.12 AC |
2nd tier lot. Priced at $10 PSF.
Lot 4
| Price | $687,724 CAD | Lot Size | 0.95 AC |
| Price Per AC | $723,920.15 CAD |
| Price | $687,724 CAD |
| Price Per AC | $723,920.15 CAD |
| Lot Size | 0.95 AC |
Lot 5
| Price | $651,528 CAD | Lot Size | 0.90 AC |
| Price Per AC | $723,920.15 CAD |
| Price | $651,528 CAD |
| Price Per AC | $723,920.15 CAD |
| Lot Size | 0.90 AC |
Lot 6
| Price | $644,288 CAD | Lot Size | 0.89 AC |
| Price Per AC | $723,918.90 CAD |
| Price | $644,288 CAD |
| Price Per AC | $723,918.90 CAD |
| Lot Size | 0.89 AC |
Lot 7
| Price | $731,159 CAD | Lot Size | 1.01 AC |
| Price Per AC | $723,919.87 CAD |
| Price | $731,159 CAD |
| Price Per AC | $723,919.87 CAD |
| Lot Size | 1.01 AC |
Lot 8
| Price | $680,484 CAD | Lot Size | 0.94 AC |
| Price Per AC | $723,918.97 CAD |
| Price | $680,484 CAD |
| Price Per AC | $723,918.97 CAD |
| Lot Size | 0.94 AC |
Lot 9
| Price | $805,361 CAD | Lot Size | 0.89 AC |
| Price Per AC | $904,900.19 CAD |
| Price | $805,361 CAD |
| Price Per AC | $904,900.19 CAD |
| Lot Size | 0.89 AC |
DESCRIPTION
Pad sites ranging from .89 to 1.83 AC off of E 1st St and Morningside Rd. The development is currently anchored by Fremont Commons Apartments with 324 units.
1 1
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
0 Morningside Rd - Prime Commercial Development Land
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
