Your email has been sent.
104 Commercial Ave 36,206 SF Industrial Building Mount Olive, NC 28365 $6,564,185 CAD ($181.30 CAD/SF)



INVESTMENT HIGHLIGHTS
- Refrigerated/Freezer space
- Building signage available
- 9.65 Acres
EXECUTIVE SUMMARY
±9.65 Acres
Office Space – Floor 1 (±6,400 SF)
Reception, private offices, open bullpen, workroom, break, and conference room
Assembly Room – Floor 1 (±1,205 SF)
Separate outside entrance with access from the main office area
Office Space – Floor 2 (±6,200 SF)
Corporate-sized offices, bullpen, large conference room, and commercial kitchen (750-gallon grease trap)
Elevator and stair access
Warehouse Space – ±14,815 SF (Sprinklered)
Racking in place
7 dock doors (6 with manual dock levelers, 1 without, ideal for grade-level ramp)
Ceiling height: ±26’ with warehouse windows above dock doors
Refrigerated & Freezer Warehouse
±2,186 SF Refrigerated Warehouse
±5,400 SF Freezer Warehouse
Common dock for cooled warehouse with three dock doors (hydraulic dock levelers)
Racking in place, can be used as standard warehouse storage
Power Supply
1,200 AMP, 3-Phase Power, 480/277 Volt
400 AMP, 3-Phase Power, 208/120 Volt
Structural Features
Fully sprinklered building and warehouse
Floor load: 4,000 PSI (warehouse) | 3,000 PSI (office areas)
Warehouse includes office space, men’s and women’s restrooms, and a break area
Additional Features
Surplus land for additional warehouse space, parking, or outside storage
Office space includes multiple offices along the glass line on both floors
Building signage available
Full set of building plans available for review
Lease rate: $12.75/SF NNN
Sale price: $4,745,000
TAXES & OPERATING EXPENSES (ACTUAL - 2025) Click Here to Access |
ANNUAL (CAD) | ANNUAL PER SF (CAD) |
|---|---|---|
| Taxes |
-
|
-
|
| Operating Expenses |
-
|
-
|
| Total Expenses |
$99,999
|
$9.99
|
TAXES & OPERATING EXPENSES (ACTUAL - 2025) Click Here to Access
| Taxes (CAD) | |
|---|---|
| Annual | - |
| Annual Per SF | - |
| Operating Expenses (CAD) | |
|---|---|
| Annual | - |
| Annual Per SF | - |
| Total Expenses (CAD) | |
|---|---|
| Annual | $99,999 |
| Annual Per SF | $9.99 |
PROPERTY FACTS
| Price | $6,564,185 CAD | Rentable Building Area | 36,206 SF |
| Price Per SF | $181.30 CAD | No. Stories | 2 |
| Sale Type | Owner User | Year Built/Renovated | 2003/2010 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 1.33/1,000 SF |
| Building Class | C | Clear Ceiling Height | 26’ |
| Lot Size | 9.65 AC | No. Dock-High Doors/Loading | 7 |
| Zoning | I-2 - Industrial | ||
| Price | $6,564,185 CAD |
| Price Per SF | $181.30 CAD |
| Sale Type | Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 9.65 AC |
| Rentable Building Area | 36,206 SF |
| No. Stories | 2 |
| Year Built/Renovated | 2003/2010 |
| Tenancy | Single |
| Parking Ratio | 1.33/1,000 SF |
| Clear Ceiling Height | 26’ |
| No. Dock-High Doors/Loading | 7 |
| Zoning | I-2 - Industrial |
SPACE AVAILABILITY
- SPACE
- SIZE
- SPACE USE
- CONDITION
- AVAILABLE
±36,205 SF Office, Warehouse & Refrigerated/Freezer Warehouse Facility on ±9.65 Acres Office Space – Floor 1 (±6,400 SF) Assembly Room – Floor 1 (±1,205 SF) Warehouse Space – ±14,815 SF (Sprinklered) Refrigerated & Freezer Warehouse Power Supply 1,200 AMP, 3-Phase Power, 480/277 Volt 400 AMP, 3-Phase Power, 208/120 Volt Structural Features Fully sprinklered building and warehouse Floor load: 4,000 PSI (warehouse) | 3,000 PSI (office areas) Warehouse includes office space, men’s and women’s restrooms, and a break area Additional Features Surplus land for additional warehouse space, parking, or outside storage Office space includes multiple offices along the glass line on both floors Building signage available Full set of building plans available for review Structural Features
±36,205 SF Office, Warehouse & Refrigerated/Freezer Warehouse Facility on ±9.65 Acres Office Space – Floor 1 (±6,400 SF) Assembly Room – Floor 1 (±1,205 SF) Warehouse Space – ±14,815 SF (Sprinklered) Refrigerated & Freezer Warehouse Power Supply 1,200 AMP, 3-Phase Power, 480/277 Volt 400 AMP, 3-Phase Power, 208/120 Volt Structural Features Fully sprinklered building and warehouse Floor load: 4,000 PSI (warehouse) | 3,000 PSI (office areas) Warehouse includes office space, men’s and women’s restrooms, and a break area Additional Features Surplus land for additional warehouse space, parking, or outside storage Office space includes multiple offices along the glass line on both floors Building signage available Full set of building plans available for review Structural Features
| Space | Size | Space Use | Condition | Available |
| 1st Floor | 18,103 SF | Industrial | Full Build-Out | Now |
| 2nd Floor | 18,103 SF | Industrial | Full Build-Out | Now |
1st Floor
| Size |
| 18,103 SF |
| Space Use |
| Industrial |
| Condition |
| Full Build-Out |
| Available |
| Now |
2nd Floor
| Size |
| 18,103 SF |
| Space Use |
| Industrial |
| Condition |
| Full Build-Out |
| Available |
| Now |
1st Floor
| Size | 18,103 SF |
| Space Use | Industrial |
| Condition | Full Build-Out |
| Available | Now |
±36,205 SF Office, Warehouse & Refrigerated/Freezer Warehouse Facility on ±9.65 Acres Office Space – Floor 1 (±6,400 SF) Assembly Room – Floor 1 (±1,205 SF) Warehouse Space – ±14,815 SF (Sprinklered) Refrigerated & Freezer Warehouse Power Supply 1,200 AMP, 3-Phase Power, 480/277 Volt 400 AMP, 3-Phase Power, 208/120 Volt Structural Features Fully sprinklered building and warehouse Floor load: 4,000 PSI (warehouse) | 3,000 PSI (office areas) Warehouse includes office space, men’s and women’s restrooms, and a break area Additional Features Surplus land for additional warehouse space, parking, or outside storage Office space includes multiple offices along the glass line on both floors Building signage available Full set of building plans available for review Structural Features
2nd Floor
| Size | 18,103 SF |
| Space Use | Industrial |
| Condition | Full Build-Out |
| Available | Now |
±36,205 SF Office, Warehouse & Refrigerated/Freezer Warehouse Facility on ±9.65 Acres Office Space – Floor 1 (±6,400 SF) Assembly Room – Floor 1 (±1,205 SF) Warehouse Space – ±14,815 SF (Sprinklered) Refrigerated & Freezer Warehouse Power Supply 1,200 AMP, 3-Phase Power, 480/277 Volt 400 AMP, 3-Phase Power, 208/120 Volt Structural Features Fully sprinklered building and warehouse Floor load: 4,000 PSI (warehouse) | 3,000 PSI (office areas) Warehouse includes office space, men’s and women’s restrooms, and a break area Additional Features Surplus land for additional warehouse space, parking, or outside storage Office space includes multiple offices along the glass line on both floors Building signage available Full set of building plans available for review Structural Features
PROPERTY TAXES
| Parcel Number | 2583472030 | Improvements Assessment | $4,967,792 CAD |
| Land Assessment | $287,658 CAD | Total Assessment | $5,255,450 CAD |
PROPERTY TAXES
Presented by
104 Commercial Ave
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




