Log In/Sign Up
Your email has been sent.
110 S Main St
Lodi, CA 95240
Industrial Property For Sale


Property Facts
| Sale Type | Investment or Owner User | Rentable Building Area | 4,400 SF |
| Property Type | Industrial | No. Stories | 1 |
| Property Subtype | Warehouse | Year Built | 2008 |
| Building Class | B | Tenancy | Single |
| Lot Size | 0.16 AC | No. Drive In / Grade-Level Doors | 2 |
| Zoning | M-1 - MIXED USE ZONE | ||
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | B |
| Lot Size | 0.16 AC |
| Rentable Building Area | 4,400 SF |
| No. Stories | 1 |
| Year Built | 2008 |
| Tenancy | Single |
| No. Drive In / Grade-Level Doors | 2 |
| Zoning | M-1 - MIXED USE ZONE |
Amenities
- Fenced Lot
Property Taxes
| Parcel Number | 043-062-19 | Improvements Assessment | $320,305 CAD |
| Land Assessment | $94,905 CAD | Total Assessment | $415,211 CAD |
Property Taxes
Parcel Number
043-062-19
Land Assessment
$94,905 CAD
Improvements Assessment
$320,305 CAD
Total Assessment
$415,211 CAD
1 of 10
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
