Your email has been sent.
11116 Bellaire Blvd - Southern International Tower 542 - 1,496 SF Office/Medical Condo Units Offered at $331,828 - $915,895 CAD Per Unit in Houston, TX 77072

Executive Summary
Price: $450/Sq Ft 1st Floor Anchor: Global One Bank 2nd & 3rd FL Spaces Available Est. Completion December 2025 Approx. 1 mile to Sam Houston Tollway, 5 miles to Hwy 6 & 4 miles to Westpark Tollway Located in the International District Granite Exterior, 19’ First Floor Ceilings, 8’ Wood-Stained Entry 10’ Interior Ceilings with LED Lighting Throughout, Energy Efficient
25 Units Available
Unit 201
| Unit Size | 1,045 SF | Condo Use | Office/Medical |
| Price | $639,780 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,045 SF |
| Price | $639,780 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 202
| Unit Size | 950 SF | Condo Use | Office/Medical |
| Price | $581,618 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 950 SF |
| Price | $581,618 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 203
| Unit Size | 971 SF | Condo Use | Office/Medical |
| Price | $594,475 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 971 SF |
| Price | $594,475 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 207
| Unit Size | 1,496 SF | Condo Use | Office/Medical |
| Price | $915,895 CAD | Sale Type | Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,496 SF |
| Price | $915,895 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Description
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 209
| Unit Size | 971 SF | Condo Use | Office/Medical |
| Price | $594,475 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 971 SF |
| Price | $594,475 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Description
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 210
| Unit Size | 950 SF | Condo Use | Office/Medical |
| Price | $581,618 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 950 SF |
| Price | $581,618 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Description
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 211
| Unit Size | 1,043 SF | Condo Use | Office/Medical |
| Price | $638,555 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,043 SF |
| Price | $638,555 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 212
| Unit Size | 1,087 SF | Condo Use | Office/Medical |
| Price | $665,493 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,087 SF |
| Price | $665,493 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 213
| Unit Size | 874 SF | Condo Use | Office/Medical |
| Price | $535,089 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 874 SF |
| Price | $535,089 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Description
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 215
| Unit Size | 874 SF | Condo Use | Office/Medical |
| Price | $535,089 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 874 SF |
| Price | $535,089 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Description
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 216
| Unit Size | 874 SF | Condo Use | Office/Medical |
| Price | $475,634 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $544.20 CAD |
| Unit Size | 874 SF |
| Price | $475,634 CAD |
| Price Per SF | $544.20 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Description
Unit on 2nd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 217
| Unit Size | 851 SF | Condo Use | Office/Medical |
| Price | $521,007 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 851 SF |
| Price | $521,007 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 218
| Unit Size | 542 SF | Condo Use | Office/Medical |
| Price | $331,828 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 542 SF |
| Price | $331,828 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 301
| Unit Size | 1,031 SF | Condo Use | Office/Medical |
| Price | $631,209 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,031 SF |
| Price | $631,209 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit on 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 307
| Unit Size | 982 SF | Condo Use | Office/Medical |
| Price | $601,209 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 982 SF |
| Price | $601,209 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit on 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 309
| Unit Size | 982 SF | Condo Use | Office/Medical |
| Price | $601,209 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 982 SF |
| Price | $601,209 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Description
Unit on 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 311
| Unit Size | 960 SF | Condo Use | Office/Medical |
| Price | $587,740 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 960 SF |
| Price | $587,740 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 312
| Unit Size | 939 SF | Condo Use | Office/Medical |
| Price | $574,883 CAD | Sale Type | Investment |
| Price Per SF | $612.23 CAD |
| Unit Size | 939 SF |
| Price | $574,883 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment |
Description
Unit on 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 313
| Unit Size | 1,031 SF | Condo Use | Office/Medical |
| Price | $631,209 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,031 SF |
| Price | $631,209 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 315
| Unit Size | 838 SF | Condo Use | Office/Medical |
| Price | $513,048 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 838 SF |
| Price | $513,048 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 316
| Unit Size | 1,063 SF | Condo Use | Office/Medical |
| Price | $650,800 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,063 SF |
| Price | $650,800 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 317
| Unit Size | 1,063 SF | Condo Use | Office/Medical |
| Price | $650,800 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,063 SF |
| Price | $650,800 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 318
| Unit Size | 1,076 SF | Condo Use | Office/Medical |
| Price | $658,759 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 1,076 SF |
| Price | $658,759 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Sale Notes
Unit 3rd Floor
1st Floor Anchor: Global One Bank
2nd & 3rd FL Spaces Available
Est. Completion December 2025
Approx. 1 mile to Sam Houston Tollway, 5 miles
to Hwy 6 & 4 miles to Westpark Tollway
Located in the International District
Granite Exterior, 19’ First Floor Ceilings, 8’
Wood-Stained Entry 10’ Interior Ceilings with
LED Lighting Throughout, Energy Efficient
Unit 319
| Unit Size | 838 SF | Condo Use | Office/Medical |
| Price | $513,048 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 838 SF |
| Price | $513,048 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Unit 320
| Unit Size | 542 SF | Condo Use | Office/Medical |
| Price | $331,828 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $612.23 CAD |
| Unit Size | 542 SF |
| Price | $331,828 CAD |
| Price Per SF | $612.23 CAD |
| Condo Use | Office/Medical |
| Sale Type | Investment or Owner User |
Property Facts
| Total Building Size | 51,142 SF | Typical Floor Size | 17,047 SF |
| Property Type | Office | Year Built | 2026 |
| Building Class | B | Lot Size | 2.00 AC |
| Floors | 4 |
| Total Building Size | 51,142 SF |
| Property Type | Office |
| Building Class | B |
| Floors | 4 |
| Typical Floor Size | 17,047 SF |
| Year Built | 2026 |
| Lot Size | 2.00 AC |
Amenities
- Security System
- Kitchen
- Central Heating
- Reception
- Air Conditioning
Presented by
11116 Bellaire Blvd - Southern International Tower
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
