Log In/Sign Up
Your email has been sent.
11770 Bernardo Plaza Ct
San Diego, CA 92128
RB Medical Plaza · Office Property For Sale
·
71,971 SF


PROPERTY FACTS
| Total Building Size | 71,971 SF | Typical Floor Size | 17,993 SF |
| Property Type | Office | Year Built | 1984 |
| Property Subtype | Medical | Lot Size | 3.05 AC |
| Building Class | B | Parking Ratio | 0.56/1,000 SF |
| Floors | 4 | ||
| Zoning | C - Commercial | ||
| Total Building Size | 71,971 SF |
| Property Type | Office |
| Property Subtype | Medical |
| Building Class | B |
| Floors | 4 |
| Typical Floor Size | 17,993 SF |
| Year Built | 1984 |
| Lot Size | 3.05 AC |
| Parking Ratio | 0.56/1,000 SF |
| Zoning | C - Commercial |
AMENITIES
- Conferencing Facility
- Courtyard
- Signage
24 UNITS AVAILABLE
Unit 1
| Unit Size | 4,266 SF | Cap Rate | 6.00% |
| Condo Use | Medical | NOI | $217,988.86 CAD |
| Sale Type | Investment |
| Unit Size | 4,266 SF |
| Condo Use | Medical |
| Sale Type | Investment |
| Cap Rate | 6.00% |
| NOI | $217,988.86 CAD |
Unit 3
| Unit Size | 2,384 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 2,384 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 4
| Unit Size | 4,355 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 4,355 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 9
| Unit Size | 1,165 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,165 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 10
| Unit Size | 859 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 859 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 11
| Unit Size | 790 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 790 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 12
| Unit Size | 887 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 887 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 13
| Unit Size | 1,169 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,169 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 14
| Unit Size | 1,267 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,267 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 20
| Unit Size | 3,919 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 3,919 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 22
| Unit Size | 3,348 SF | Cap Rate | 6.00% |
| Condo Use | Medical | NOI | $174,897.58 CAD |
| Sale Type | Investment |
| Unit Size | 3,348 SF |
| Condo Use | Medical |
| Sale Type | Investment |
| Cap Rate | 6.00% |
| NOI | $174,897.58 CAD |
Unit 23
| Unit Size | 1,768 SF | Sale Type | Owner User |
| Condo Use | Medical |
| Unit Size | 1,768 SF |
| Condo Use | Medical |
| Sale Type | Owner User |
Unit 24
| Unit Size | 2,829 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 2,829 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 16
| Unit Size | 1,282 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,282 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 19
| Unit Size | 1,274 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,274 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 26
| Unit Size | 1,601 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,601 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 27
| Unit Size | 1,133 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,133 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 29
| Unit Size | 1,529 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,529 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 30
| Unit Size | 1,745 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,745 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 31
| Unit Size | 2,676 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 2,676 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 33
| Unit Size | 1,481 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,481 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 34
| Unit Size | 1,098 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,098 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 38
| Unit Size | 906 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 906 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 39
| Unit Size | 906 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 906 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
