Log In/Sign Up
Your email has been sent.
Hy-Vee - Monticello, IA 122 N Main St 27,490 SF Retail Building Monticello, IA 52310 $7,981,886 CAD ($290.36 CAD/SF) 6.85% Cap Rate



Executive Summary
$1M+ STORE CONVERSION IN PROCESS | CORPORATELY GUARANTEED LEASE WITH HY-VEE, INC. | DOMINANT REGIONAL GROCER | 300+ UNIT OPERATOR IN THE MIDWEST | OVER $13 BILLION IN SALES
15-YEAR ORIGINAL COMMITMENT + 6 (5-YEAR) OPTIONS | 10.8 YEARS OF PRIMARY TERM REMAINING | 5.00% RENTAL INCREASES AT EACH OPTION STARTING WITH OPTION 2
ABSOLUTE NNN LEASE | ZERO LANDLORD RESPONSIBILITIES | FEE SIMPLE OWNERSHIP
LOCATED AT THE INTERSECTION OF E 1ST STREET & N MAIN STREET (11,078 VPD) | STRONG VISIBILITY & ACCESS | LIMITED COMPETITION & HIGH BARRIERS TO ENTRY
CEDAR RAPIDS MSA LOCATION | STABLE POPULATION BASE | PRIMARY RETAIL DESTINATION FOR SURROUNDING RURAL COMMUNITIES | CLOSE PROXIMITY TO MAJOR EMPLOYERS, HOUSING & ENTERTAINMENT COMPLEXES
15-YEAR ORIGINAL COMMITMENT + 6 (5-YEAR) OPTIONS | 10.8 YEARS OF PRIMARY TERM REMAINING | 5.00% RENTAL INCREASES AT EACH OPTION STARTING WITH OPTION 2
ABSOLUTE NNN LEASE | ZERO LANDLORD RESPONSIBILITIES | FEE SIMPLE OWNERSHIP
LOCATED AT THE INTERSECTION OF E 1ST STREET & N MAIN STREET (11,078 VPD) | STRONG VISIBILITY & ACCESS | LIMITED COMPETITION & HIGH BARRIERS TO ENTRY
CEDAR RAPIDS MSA LOCATION | STABLE POPULATION BASE | PRIMARY RETAIL DESTINATION FOR SURROUNDING RURAL COMMUNITIES | CLOSE PROXIMITY TO MAJOR EMPLOYERS, HOUSING & ENTERTAINMENT COMPLEXES
Property Facts
Sale Type
Investment NNN
Property Type
Retail
Property Subtype
Supermarket
Building Size
27,490 SF
Building Class
B
Year Built
2022
Price
$7,981,886 CAD
Price Per SF
$290.36 CAD
Cap Rate
6.85%
NOI
$546,804 CAD
Tenancy
Single
Building Height
1 Story
Building FAR
0.18
Lot Size
3.49 AC
Parking
126 Spaces (4.58 Spaces per 1,000 SF Leased)
Fairly walkable
40/100
Exceptionally drivable
100/100
Fairly bikeable
40/100
Nearby Major Retailers
Property Taxes
| Parcel Number | 0222378011 | Improvements Assessment | $3,422,219 CAD |
| Land Assessment | $262,066 CAD | Total Assessment | $3,684,285 CAD |
Property Taxes
Parcel Number
0222378011
Land Assessment
$262,066 CAD
Improvements Assessment
$3,422,219 CAD
Total Assessment
$3,684,285 CAD
1 of 8
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
Hy-Vee - Monticello, IA | 122 N Main St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

