Log In/Sign Up
Your email has been sent.
1350 Technology dr - Retail Development 0.75 - 9.95 Acre Commercial Land Lots Offered at $603,519 - $3,815,350 CAD Per Lot in Richfield, UT 84701



INVESTMENT HIGHLIGHTS
- Clear exposure to I-70
- Richfield is the regional draw for all of central Utah
- Potential anchor parcels
- Opportunity to take part in growing the central hub of utah
- Development ready PAD’s
- Directly adjacent to the Home Depot
EXECUTIVE SUMMARY
Surrounded by National Retail Tenants.
20-acre mixed-use development.
Retail, Dining, Hospitality, Medical Office,
Other Commercial Use.
Pads available for sale
Drive-thru, inline, endcap, and mid-box spaces
are available for retail, restaurant, and other
commercial uses.
Adjacent to Home Depot, Costa Vida, Wendy’s, Taco Bell, Wingers, and a hotel.
Significant tourism traffic visiting and passing through the area.
Serves as the primary services provider for neighboring rural communities.
20-acre mixed-use development.
Retail, Dining, Hospitality, Medical Office,
Other Commercial Use.
Pads available for sale
Drive-thru, inline, endcap, and mid-box spaces
are available for retail, restaurant, and other
commercial uses.
Adjacent to Home Depot, Costa Vida, Wendy’s, Taco Bell, Wingers, and a hotel.
Significant tourism traffic visiting and passing through the area.
Serves as the primary services provider for neighboring rural communities.
PROPERTY FACTS
| Price | $603,519 - $13,520,213 CAD | Property Subtype | Commercial |
| Sale Type | Investment or Owner User | Proposed Use | |
| No. Lots | 9 | Total Lot Size | 19.20 AC |
| Property Type | Land | Opportunity Zone |
Yes
|
| Price | $603,519 - $13,520,213 CAD |
| Sale Type | Investment or Owner User |
| No. Lots | 9 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | |
| Total Lot Size | 19.20 AC |
| Opportunity Zone |
Yes |
9 LOTS AVAILABLE
Lot Lot 1
| Price | $998,928 CAD | Lot Size | 0.75 AC |
| Price Per AC | $1,331,904.03 CAD |
| Price | $998,928 CAD |
| Price Per AC | $1,331,904.03 CAD |
| Lot Size | 0.75 AC |
Lot Lot 2
| Price | $1,331,904 CAD | Lot Size | 1.00 AC |
| Price Per AC | $1,331,904.03 CAD |
| Price | $1,331,904 CAD |
| Price Per AC | $1,331,904.03 CAD |
| Lot Size | 1.00 AC |
Lot Lot 3
| Price | $1,207,038 CAD | Lot Size | 1.00 AC |
| Price Per AC | $1,207,038.03 CAD |
| Price | $1,207,038 CAD |
| Price Per AC | $1,207,038.03 CAD |
| Lot Size | 1.00 AC |
Lot Lot 4
| Price | $1,331,904 CAD | Lot Size | 1.00 AC |
| Price Per AC | $1,331,904.03 CAD |
| Price | $1,331,904 CAD |
| Price Per AC | $1,331,904.03 CAD |
| Lot Size | 1.00 AC |
Lot Lot 5
| Price | $1,089,109 CAD | Lot Size | 1.00 AC |
| Price Per AC | $1,089,109.02 CAD |
| Price | $1,089,109 CAD |
| Price Per AC | $1,089,109.02 CAD |
| Lot Size | 1.00 AC |
Lot Lot 6
| Price | $1,449,833 CAD | Lot Size | 1.50 AC |
| Price Per AC | $966,555.35 CAD |
| Price | $1,449,833 CAD |
| Price Per AC | $966,555.35 CAD |
| Lot Size | 1.50 AC |
Lot Lot 7
| Price | $1,692,628 CAD | Lot Size | 2.00 AC |
| Price Per AC | $846,314.02 CAD |
| Price | $1,692,628 CAD |
| Price Per AC | $846,314.02 CAD |
| Lot Size | 2.00 AC |
Lot Lot 8
| Price | $603,519 CAD | Lot Size | 1.00 AC |
| Price Per AC | $603,519.01 CAD |
| Price | $603,519 CAD |
| Price Per AC | $603,519.01 CAD |
| Lot Size | 1.00 AC |
Lot
| Price | $3,815,350 CAD | Lot Size | 9.95 AC |
| Price Per AC | $383,452.27 CAD |
| Price | $3,815,350 CAD |
| Price Per AC | $383,452.27 CAD |
| Lot Size | 9.95 AC |
Multiple lots for sale through bulk offering! For additional information & demographics, visit https://helloarti.com/view/80243
1 1
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1350 Technology dr - Retail Development
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
