Log In/Sign Up
Your email has been sent.
1502 S 10th St - CO2 on Tenth Street 942 SF Office/Retail Condo Unit Offered at $300,123 CAD in Omaha, NE 68108



PROPERTY FACTS
| Total Building Size | 36,888 SF | Floors | 4 |
| Property Type | Multifamily (Condo) | Typical Floor Size | 9,222 SF |
| Property Subtype | Apartment | Year Built | 2012 |
| Building Class | A | Lot Size | 0.79 AC |
| Total Building Size | 36,888 SF |
| Property Type | Multifamily (Condo) |
| Property Subtype | Apartment |
| Building Class | A |
| Floors | 4 |
| Typical Floor Size | 9,222 SF |
| Year Built | 2012 |
| Lot Size | 0.79 AC |
AMENITIES
UNIT AMENITIES
- Air Conditioning
- Balcony
- Fireplace
- Storage Space
- Washer/Dryer
- Granite Countertops
- Stainless Steel Appliances
- Wheelchair Accessible (Rooms)
SITE AMENITIES
- Clubhouse
- Pet Play Area
1 UNIT AVAILABLE
Unit 100
| Unit Size | 942 SF | Condo Use | Office/Retail |
| Price | $300,123 CAD | Sale Type | Investment or Owner User |
| Price Per SF | $318.60 CAD |
| Unit Size | 942 SF |
| Price | $300,123 CAD |
| Price Per SF | $318.60 CAD |
| Condo Use | Office/Retail |
| Sale Type | Investment or Owner User |
UNIT MIX INFORMATION
| DESCRIPTION | NO. UNITS | AVG. RENT/MO | SF |
|---|---|---|---|
| Studios | 1 | - | - |
| 1+2 | 5 | - | 1,300 |
| 2+2 | 3 | - | - |
1 1
Walk Score®
Very Walkable (74)
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1502 S 10th St - CO2 on Tenth Street
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
