Log In/Sign Up
Your email has been sent.
15790 Dooley Rd 3,315 SF Flex Condo Unit in Addison, TX 75001


Executive Summary
- Up to three (3) individual hangars for sale - Can be purchased individually or together
1 Unit Available
Unit 3
| Unit Size | 3,315 SF | Sale Type | Investment or Owner User |
| Condo Use | Flex |
| Unit Size | 3,315 SF |
| Condo Use | Flex |
| Sale Type | Investment or Owner User |
Description
- Up to two (2) individual hangers for sale
Sale Notes
- Can be purchased individually or together
Property Facts
The following property facts apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Building Size | 31,827 SF | Typical Floor Size | 15,914 SF |
| Property Type | Specialty (Condo) | Year Built | 1982 |
| Property Subtype | Airplane Hangar | Lot Size | 1.58 AC |
| Building Class | C | Parking Ratio | 1.85/1,000 SF |
| Floors | 2 | ||
| Zoning | I1 - Industrial | ||
| Total Building Size | 31,827 SF |
| Property Type | Specialty (Condo) |
| Property Subtype | Airplane Hangar |
| Building Class | C |
| Floors | 2 |
| Typical Floor Size | 15,914 SF |
| Year Built | 1982 |
| Lot Size | 1.58 AC |
| Parking Ratio | 1.85/1,000 SF |
| Zoning | I1 - Industrial |
1 1
Fairly walkable
50/100
Very drivable
80/100
Limited public transit
20/100
Fairly bikeable
40/100
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
15790 Dooley Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
