Log In/Sign Up
Your email has been sent.
The Former Olde Spitfire Grille 4 Properties in Greensburg, PA



Investment Highlights
- Total Parcels: 4
- Mixed- Use Investment Opportunity
- Residential Apartments
- Total Acres: 0.91
- Ground Floor Retail Space
Data Room Click Here to Access
Property Facts
| Sale Type | Investment or Owner User | Individually For Sale | 0 |
| Status | Active | Total Building Size | 18,675 SF |
| Number of Properties | 4 | Total Land Area | 0.91 AC |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 4 |
| Individually For Sale | 0 |
| Total Building Size | 18,675 SF |
| Total Land Area | 0.91 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 1601 Broad St, Greensburg, PA 15601 | Land | 0.25 AC | - | - |
| 1539 Broad St, Greensburg, PA 15601 | Land | 0.13 AC | - | - |
| 1517 Broad St, Greensburg, PA 15601 | Multifamily | 14,235 SF | 1900 | - |
| 1505 Broad St, Greensburg, PA 15601 | Retail | 4,440 SF | 1983 | - |
1 1
1 of 4
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
The Former Olde Spitfire Grille
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
