Your email has been sent.
Park Highlights
- 24 hour guard service with roaming bike patrol and security cameras
- Excellent proximity to retail, residential projects, restaurants, and Downton LA
- Onsite banking, shopping, and restaurants
- 24 hour building and elevator key card access
- Walking distance from Staples Center and new LA Live development
Park Facts
Display Rental Rate as
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 1st Floor, Ste 150 | 7,727 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Retail | - | Now |
1625 W Olympic Blvd - 1st Floor - Ste 150
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 1st Floor, Ste 150 | 7,727 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request | Retail | - | Now |
| 1st Floor, Ste M104 | 546 SF | Negotiable | $28.71 CAD/SF/YR $2.39 CAD/SF/MO $15,675 CAD/YR $1,306 CAD/MO | Office | - | Now |
| 6th Floor, Ste 604/605 | 6,092 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $199,874 CAD/YR $16,656 CAD/MO | Office | - | Now |
| 7th Floor, Ste 701 | 3,348 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $109,845 CAD/YR $9,154 CAD/MO | Office | - | Now |
| 7th Floor, Ste 706 | 1,140 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $37,402 CAD/YR $3,117 CAD/MO | Office | - | Now |
| 8th Floor, Ste 801 | 1,161 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $38,091 CAD/YR $3,174 CAD/MO | Office | - | Now |
| 10th Floor, Ste 1020 | 1,305 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $42,816 CAD/YR $3,568 CAD/MO | Office | - | Now |
1625 W Olympic Blvd - 1st Floor - Ste 150
1625 W Olympic Blvd - 1st Floor - Ste M104
1625 W Olympic Blvd - 6th Floor - Ste 604/605
1625 W Olympic Blvd - 7th Floor - Ste 701
1625 W Olympic Blvd - 7th Floor - Ste 706
1625 W Olympic Blvd - 8th Floor - Ste 801
1625 W Olympic Blvd - 10th Floor - Ste 1020
- Space
- Size
- Term
- Rental Rate
- Space Use
- Condition
- Available
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
Executive Suite
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
Executive Suite
- Rate includes utilities, building services and property expenses
- Rate includes utilities, building services and property expenses
Executive Suite
- Rate includes utilities, building services and property expenses
Executive Suite
- Rate includes utilities, building services and property expenses
Executive Suite
- Rate includes utilities, building services and property expenses
| Space | Size | Term | Rental Rate | Space Use | Condition | Available |
| 5th Floor, Ste 509 | 1,438 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $47,180 CAD/YR $3,932 CAD/MO | Office | Partial Build-Out | Now |
| 8th Floor, Ste 810 | 1,582 SF | Negotiable | $32.81 CAD/SF/YR $2.73 CAD/SF/MO $51,904 CAD/YR $4,325 CAD/MO | Office | Partial Build-Out | Now |
| 9th Floor, Ste 9015 | 217 SF | Negotiable | $47.25 CAD/SF/YR $3.94 CAD/SF/MO $10,252 CAD/YR $854.35 CAD/MO | Office | - | Now |
| 9th Floor, Ste 9062 | 198 SF | Negotiable | $41.34 CAD/SF/YR $3.44 CAD/SF/MO $8,185 CAD/YR $682.10 CAD/MO | Office | Partial Build-Out | Now |
| 9th Floor, Ste 9063 | 198 SF | Negotiable | $41.34 CAD/SF/YR $3.44 CAD/SF/MO $8,185 CAD/YR $682.10 CAD/MO | Office | - | Now |
| 9th Floor, Ste 9064 | 195 SF | Negotiable | $41.34 CAD/SF/YR $3.44 CAD/SF/MO $8,061 CAD/YR $671.77 CAD/MO | Office | - | Now |
| 10th Floor, Ste 1005 | 1,466 SF | Negotiable | $36.09 CAD/SF/YR $3.01 CAD/SF/MO $52,908 CAD/YR $4,409 CAD/MO | Office | - | Now |
| 10th Floor, Ste 1028 | 313 SF | Negotiable | $44.46 CAD/SF/YR $3.70 CAD/SF/MO $13,915 CAD/YR $1,160 CAD/MO | Office | - | Now |
| 10th Floor, Ste 1048 | 177 SF | Negotiable | $41.67 CAD/SF/YR $3.47 CAD/SF/MO $7,375 CAD/YR $614.60 CAD/MO | Office | - | Now |
| 10th Floor, Ste 1062 | 193 SF | Negotiable | $42.49 CAD/SF/YR $3.54 CAD/SF/MO $8,200 CAD/YR $683.35 CAD/MO | Office | - | Now |
| 10th Floor, Ste 1063 | 193 SF | Negotiable | $42.49 CAD/SF/YR $3.54 CAD/SF/MO $8,200 CAD/YR $683.35 CAD/MO | Office | - | Now |
1605 W Olympic Blvd - 5th Floor - Ste 509
1605 W Olympic Blvd - 8th Floor - Ste 810
1605 W Olympic Blvd - 9th Floor - Ste 9015
1605 W Olympic Blvd - 9th Floor - Ste 9062
1605 W Olympic Blvd - 9th Floor - Ste 9063
1605 W Olympic Blvd - 9th Floor - Ste 9064
1605 W Olympic Blvd - 10th Floor - Ste 1005
1605 W Olympic Blvd - 10th Floor - Ste 1028
1605 W Olympic Blvd - 10th Floor - Ste 1048
1605 W Olympic Blvd - 10th Floor - Ste 1062
1605 W Olympic Blvd - 10th Floor - Ste 1063
1625 W Olympic Blvd - 1st Floor - Ste 150
| Size | 7,727 SF |
| Term | Negotiable |
| Rental Rate | Upon Request |
| Space Use | Retail |
| Condition | - |
| Available | Now |
1625 W Olympic Blvd - 1st Floor - Ste M104
| Size | 546 SF |
| Term | Negotiable |
| Rental Rate | $28.71 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1625 W Olympic Blvd - 6th Floor - Ste 604/605
| Size | 6,092 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1625 W Olympic Blvd - 7th Floor - Ste 701
| Size | 3,348 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1625 W Olympic Blvd - 7th Floor - Ste 706
| Size | 1,140 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1625 W Olympic Blvd - 8th Floor - Ste 801
| Size | 1,161 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1625 W Olympic Blvd - 10th Floor - Ste 1020
| Size | 1,305 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 5th Floor - Ste 509
| Size | 1,438 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | Partial Build-Out |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 8th Floor - Ste 810
| Size | 1,582 SF |
| Term | Negotiable |
| Rental Rate | $32.81 CAD/SF/YR |
| Space Use | Office |
| Condition | Partial Build-Out |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 9th Floor - Ste 9015
| Size | 217 SF |
| Term | Negotiable |
| Rental Rate | $47.25 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 9th Floor - Ste 9062
| Size | 198 SF |
| Term | Negotiable |
| Rental Rate | $41.34 CAD/SF/YR |
| Space Use | Office |
| Condition | Partial Build-Out |
| Available | Now |
Executive Suite
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 9th Floor - Ste 9063
| Size | 198 SF |
| Term | Negotiable |
| Rental Rate | $41.34 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 9th Floor - Ste 9064
| Size | 195 SF |
| Term | Negotiable |
| Rental Rate | $41.34 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 10th Floor - Ste 1005
| Size | 1,466 SF |
| Term | Negotiable |
| Rental Rate | $36.09 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
Executive Suite
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 10th Floor - Ste 1028
| Size | 313 SF |
| Term | Negotiable |
| Rental Rate | $44.46 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 10th Floor - Ste 1048
| Size | 177 SF |
| Term | Negotiable |
| Rental Rate | $41.67 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
Executive Suite
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 10th Floor - Ste 1062
| Size | 193 SF |
| Term | Negotiable |
| Rental Rate | $42.49 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
Executive Suite
- Rate includes utilities, building services and property expenses
1605 W Olympic Blvd - 10th Floor - Ste 1063
| Size | 193 SF |
| Term | Negotiable |
| Rental Rate | $42.49 CAD/SF/YR |
| Space Use | Office |
| Condition | - |
| Available | Now |
Executive Suite
- Rate includes utilities, building services and property expenses
Park Overview
*24 hour guard service with roaming bike patrol and security cameras *24 hour building and elevator key card access *Excellent proximity to retail, residential projects, restaurants, and Downton LA *Walking distance from Staples Center and new LA Live development *Landlord will "Build-to-Suit" all available suites *Onsite banking, shopping, and restaurants *Up to 40,000 square feet of contiguous space on floors 5 and 6 immediately available *Agressive parking rates starting at $55 per month *Unobstructed views of the Los Angeles skyline Greater Downtown Submarket
- 24 Hour Access
- Fenced Lot
- Mezzanine
- Property Manager on Site
- Restaurant
- Security System
- Air Conditioning
Presented by
La Curacao Business Center | Los Angeles, CA 90015
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



