Log In/Sign Up
Your email has been sent.
1825 Cornelia St
Ridgewood, NY 11385
Bushwick/Ridgewood Multifamily Portfolio · Multifamily Property For Sale


Investment Highlights
- Incredible Scale In Unmatched Location: Opportunity to build significant scale in NYC’s most dynamic submarket
- Upside In Rents: The portfolio’s current rent roll can be improved by roughly 7-10% attributable to growth in the local rental market
- Separate Utilities: 66 of 96 units have separate utilities, where tenants are responsible for their own heat and hot water
- 85% Free Market Income: $2.65M of the total $3.125M current gross income can be attributed to free-market units
- Mostly Renovated: 70% of the portfolio has been meticulously renovated, with high-end finishes, basement duplexes, etc
- Significant Light & Air: 11 of 15 buildings have large air shafts, providing ample light and air for proper apartment layouts
Executive Summary
Broker of Record
Cory Rosenthal
License No. 10991237833 (NY)
(866) 889-0550
Matthews Real Estate Investment Services, Inc
1600 West End,
Ste. 1500 Nashville, TN 37203
Cory Rosenthal
License No. 10991237833 (NY)
(866) 889-0550
Matthews Real Estate Investment Services, Inc
1600 West End,
Ste. 1500 Nashville, TN 37203
Property Facts
| Price / SF | $641.20 CAD / SF | Individually For Sale | 12 |
| Sale Type | Investment | Total Building Size | 81,327 SF |
| Status | Active | Total Land Area | 0.85 AC |
| Number of Properties | 14 |
| Price / SF | $641.20 CAD / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 14 |
| Individually For Sale | 12 |
| Total Building Size | 81,327 SF |
| Total Land Area | 0.85 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 57 Troutman St, Brooklyn, NY 11206 | Multifamily | 6,375 SF | 1931 | $1,894,410 CAD |
| 271 Malcolm X Blvd, Brooklyn, NY 11233 | Multifamily | 6,240 SF | 1900 | $3,870,300 CAD |
| 49 Saint Nicholas Ave, Brooklyn, NY 11237 | Multifamily | 5,832 SF | 1931 | $1,833,300 CAD |
| 393 Bleecker St, Brooklyn, NY 11237 | Multifamily | 5,400 SF | 1931 | $3,252,410 CAD |
| 188 Suydam St, Brooklyn, NY 11221 | Multifamily | 4,500 SF | 1931 | $3,259,200 CAD |
| 1511 DeKalb Ave, Brooklyn, NY 11237 | Multifamily | 4,275 SF | 1931 | - |
| 6147 Woodbine St, Ridgewood, NY 11385 | Multifamily | 9,200 SF | 1930 | $4,753,000 CAD |
| 1673 Woodbine St, Ridgewood, NY 11385 | Multifamily | 6,600 SF | 1930 | $3,530,800 CAD |
| 791 Onderdonk Ave, Ridgewood, NY 11385 | Multifamily | 5,780 SF | 1930 | $2,851,800 CAD |
| 1825 Cornelia St, Ridgewood, NY 11385 | Multifamily | 5,600 SF | 1930 | - |
| 1823 Cornelia St, Ridgewood, NY 11385 | Multifamily | 5,600 SF | 1930 | $2,274,650 CAD |
| 1675 Woodbine St, Ridgewood, NY 11385 | Multifamily | 5,600 SF | 1930 | $2,851,800 CAD |
| 18-89 Cornelia St, Ridgewood, NY 11385 | Multifamily | 5,600 SF | 1930 | $2,987,600 CAD |
| 17-26 Woodbine St, Ridgewood, NY 11385 | Multifamily | 4,725 SF | 1930 | $3,395,000 CAD |
1 of 14
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
