Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Sale Type | Investment or Owner User | Year Built | 1915 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Warehouse | Parking Ratio | 0.34/1,000 SF |
| Building Class | C | Clear Ceiling Height | 15’ |
| Lot Size | 1.74 AC | No. Dock-High Doors/Loading | 4 |
| Rentable Building Area | 44,337 SF | No. Drive In / Grade-Level Doors | 2 |
| No. Stories | 1 | Opportunity Zone |
Yes
|
| Zoning | ID | ||
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 1.74 AC |
| Rentable Building Area | 44,337 SF |
| No. Stories | 1 |
| Year Built | 1915 |
| Tenancy | Single |
| Parking Ratio | 0.34/1,000 SF |
| Clear Ceiling Height | 15’ |
| No. Dock-High Doors/Loading | 4 |
| No. Drive In / Grade-Level Doors | 2 |
| Opportunity Zone |
Yes |
| Zoning | ID |
1 1
PROPERTY TAXES
| Parcel Number | 08-00502-0000-00039 | Improvements Assessment | $813,110 CAD |
| Land Assessment | $173,927 CAD | Total Assessment | $987,038 CAD |
PROPERTY TAXES
Parcel Number
08-00502-0000-00039
Land Assessment
$173,927 CAD
Improvements Assessment
$813,110 CAD
Total Assessment
$987,038 CAD
1 of 3
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
2001 S 6th St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.


