Log In/Sign Up
Your email has been sent.
2057 E Atlantic St
Philadelphia, PA 19134
2057 E Atlantic 8 Rental Package · Multifamily Property For Sale


EXECUTIVE SUMMARY
Short Sale
8 Rental Properties
Lead Tested
6 Rented Properties | 2 Vacant Properties
Lender is Cooperating
8 Rental Properties
Lead Tested
6 Rented Properties | 2 Vacant Properties
Lender is Cooperating
PROPERTY FACTS
| Price / SF | $104.99 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 9,967 SF |
| Status | Active | Total Land Area | 0.23 AC |
| Number of Properties | 8 |
| Price / SF | $104.99 CAD / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 8 |
| Individually For Sale | 0 |
| Total Building Size | 9,967 SF |
| Total Land Area | 0.23 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 3449 Jasper St, Philadelphia, PA 19134 | Multifamily | 1,666 SF | 1920 | - |
| 2057 E Atlantic St, Philadelphia, PA 19134 | Multifamily | 1,643 SF | 1920 | - |
| 745 E Thayer St, Philadelphia, PA 19134 | Multifamily | 1,501 SF | 1920 | - |
| 2068 Kingston St, Philadelphia, PA 19134 | Multifamily | 1,194 SF | 1920 | - |
| 3329 H St, Philadelphia, PA 19134 | Multifamily | 1,162 SF | 1920 | - |
| 6119 Algard St, Philadelphia, PA 19135 | Multifamily | 1,000 SF | 1920 | - |
| 3973 Elser St, Philadelphia, PA 19140 | Multifamily | 900 SF | 1920 | - |
| 5014 Glenloch St, Philadelphia, PA 19124 | Multifamily | 900 SF | 1920 | - |
1 of 6
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
