Log In/Sign Up
Your email has been sent.
INVESTMENT HIGHLIGHTS
- 23 unit portfolio in the Eastern Suburbs of Pittsburgh - (1) quadplex, (6) SFR, (6) duplexes, and (1) rowhouse
- Value add opportunity
- 14% Cap Rate
EXECUTIVE SUMMARY
SVN Three Rivers Commercial Advisors is pleased to present the opportunity to purchase this 23 unit portfolio in the Eastern Suburbs of Pittsburgh, PA. The offering is comprised of a quadplex, 6 SFR, 6 duplexes, and a rowhouse that presents a compelling 14+% Cap Rate.
PROPERTY FACTS
| Price | $2,232,320 CAD | Number of Properties | 13 |
| Price / SF | $88.41 CAD / SF | Individually For Sale | 0 |
| Cap Rate | 14.04% | Total Building Size | 25,249 SF |
| Sale Type | Investment | Total Land Area | 0.84 AC |
| Status | Active |
| Price | $2,232,320 CAD |
| Price / SF | $88.41 CAD / SF |
| Cap Rate | 14.04% |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 13 |
| Individually For Sale | 0 |
| Total Building Size | 25,249 SF |
| Total Land Area | 0.84 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 159 Oak Way, Braddock, PA 15104 | Multifamily | 1,904 SF | 1935 | - |
| 1806 Sheridan St, Braddock, PA 15104 | Multifamily | 1,356 SF | 1910 | - |
| 532 Stokes Ave, Braddock, PA 15104 | Multifamily | 1,040 SF | 1910 | - |
| 401 Hamilton Ave, Duquesne, PA 15110 | Multifamily | 5,122 SF | 1900 | - |
| 619 Hill St, Duquesne, PA 15110 | Multifamily | 2,324 SF | 1925 | - |
| 140 N 3rd St, Duquesne, PA 15110 | Multifamily | 2,024 SF | 1920 | - |
| 1019 Lincoln Ave, Duquesne, PA 15110 | Multifamily | 1,742 SF | 1903 | - |
| 511 S 5th St, Duquesne, PA 15110 | Multifamily | 1,538 SF | 1920 | - |
| 30 Erwin St, Duquesne, PA 15110 | Multifamily | 1,098 SF | 1900 | - |
| 100 Bessemer Ave, East Pittsburgh, PA 15112 | Multifamily | 2,020 SF | 1900 | - |
| 530 Franklin St, East Pittsburgh, PA 15112 | Multifamily | 1,496 SF | 1904 | - |
| 12 Maple St, East Pittsburgh, PA 15112 | Multifamily | 960 SF | 1920 | - |
| 1502 Foliage St, Pittsburgh, PA 15221 | Multifamily | 2,625 SF | 1925 | - |
1 1
1 of 14
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
23 Unit Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



