Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $700,275 CAD | Building Class | C |
| Price Per Unit | $233,425 CAD | Lot Size | 0.31 AC |
| Sale Type | Investment | Building Size | 3,000 SF |
| No. Units | 3 | Average Occupancy | 0% |
| Property Type | Multifamily | No. Stories | 2 |
| Property Subtype | Apartment | Year Built | 1924 |
| Zoning | RM-1 - Residential | ||
| Price | $700,275 CAD |
| Price Per Unit | $233,425 CAD |
| Sale Type | Investment |
| No. Units | 3 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Building Class | C |
| Lot Size | 0.31 AC |
| Building Size | 3,000 SF |
| Average Occupancy | 0% |
| No. Stories | 2 |
| Year Built | 1924 |
| Zoning | RM-1 - Residential |
Unit Mix Information
| Description | No. Units | Avg. Rent/Mo | SF |
|---|---|---|---|
| 2+1.5 | 1 | - | - |
| 1+1 | 1 | - | - |
| 4+2 | 1 | - | - |
1 1
Moderately walkable
70/100
Exceptionally drivable
90/100
Limited public transit
30/100
Moderately bikeable
60/100
Property Taxes
| Parcel Number | 105-1109 | Improvements Assessment | $551,585 CAD |
| Land Assessment | $150,308 CAD | Total Assessment | $701,893 CAD |
Property Taxes
Parcel Number
105-1109
Land Assessment
$150,308 CAD
Improvements Assessment
$551,585 CAD
Total Assessment
$701,893 CAD
1 of 45
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
2319 Avenham Ave SW
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



