Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Total Building Size | 28,000 SF | Floors | 2 |
| Property Type | Office | Typical Floor Size | 14,000 SF |
| Building Class | B | Year Built | 2026 |
| Zoning | SP2 - Professional Office | ||
| Total Building Size | 28,000 SF |
| Property Type | Office |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 14,000 SF |
| Year Built | 2026 |
| Zoning | SP2 - Professional Office |
AMENITIES
- Signage
- Monument Signage
4 UNITS AVAILABLE
Unit 100
| Unit Size | 1,500 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 1,500 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 125
| Unit Size | 14,000 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 14,000 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 200
| Unit Size | 2,500 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 2,500 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
Unit 225
| Unit Size | 5,000 SF | Sale Type | Owner User |
| Condo Use | Office/Medical |
| Unit Size | 5,000 SF |
| Condo Use | Office/Medical |
| Sale Type | Owner User |
1 1
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
3010 E Broad St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



