Log In/Sign Up
Your email has been sent.
310 Kendall Mill Rd
Thomasville, NC 27360
Industrial Property For Sale


Executive Summary
Well positioned manufacturing property located in Thomasville along the i-85 corridor. Heavy power throughout the warehouse.
Property Facts
| Sale Type | Investment or Owner User | No. Stories | 1 |
| Sale Condition | High Vacancy Property | Year Built | 1994 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Manufacturing | Parking Ratio | 1.41/1,000 SF |
| Building Class | B | No. Dock-High Doors/Loading | 5 |
| Lot Size | 13.06 AC | No. Drive In / Grade-Level Doors | 2 |
| Rentable Building Area | 95,774 SF | ||
| Zoning | M1 - Industrial | ||
| Sale Type | Investment or Owner User |
| Sale Condition | High Vacancy Property |
| Property Type | Industrial |
| Property Subtype | Manufacturing |
| Building Class | B |
| Lot Size | 13.06 AC |
| Rentable Building Area | 95,774 SF |
| No. Stories | 1 |
| Year Built | 1994 |
| Tenancy | Single |
| Parking Ratio | 1.41/1,000 SF |
| No. Dock-High Doors/Loading | 5 |
| No. Drive In / Grade-Level Doors | 2 |
| Zoning | M1 - Industrial |
Amenities
- Signage
- Yard
- Storage Space
Property Taxes
| Parcel Number | 16-338-0-000-0010-0-0-0 | Improvements Assessment | $0 CAD |
| Land Assessment | $0 CAD | Total Assessment | $2,750,524 CAD |
Property Taxes
Parcel Number
16-338-0-000-0010-0-0-0
Land Assessment
$0 CAD
Improvements Assessment
$0 CAD
Total Assessment
$2,750,524 CAD
1 of 29
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
