Your email has been sent.
Lincoln-Way Center 340-358 W Maple St 45,260 SF 97% Leased Retail Building New Lenox, IL 60451 $9,626,880 CAD ($212.70 CAD/SF)



EXECUTIVE SUMMARY
Strategically located near I-80 and the New Lenox Metra Station, the center benefits from excellent accessibility and visibility within this growing southwest suburban market.
Recently renovated in 2023, Lincoln-Way Center presents investors with immediate upside through the lease-up of 10 remaining Suite Hub units and the potential to bring existing rents up to market rate.
Located in Will County’s New Lenox Township, this high-traffic center serves a strong residential base and is situated within a thriving retail corridor. Lincoln-Way Center offers investors both stability through its anchor tenant and the opportunity for meaningful income growth. All parties to complete NDA for full Sale OM with financials.
PROPERTY FACTS
AMENITIES
- Signage
SPACE AVAILABILITY
- SPACE
- SIZE
- SPACE USE
- POSITION
- AVAILABLE
120 SF retail space.
Lease Rate Based on Unit Size
±192 SF Unit | 16'x12' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±150 SF Unit | 10'x15' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±150 SF Unit | 10'x15' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±176 SF Unit | 11'x16' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±176 SF Unit | 11'x16' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±195 SF Unit | 13'x15' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±176 SF Unit | 11'x16' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
±140 SF Unit | 10'x14' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
| Space | Size | Space Use | Position | Available |
| 100 | 120 SF | Retail | - | Now |
| 102 | 132 SF | Retail | - | Now |
| 103 | 192 SF | Retail | - | Now |
| 107 | 150 SF | Retail | - | Now |
| 109 | 150 SF | Retail | - | Now |
| 110 | 176 SF | Retail | - | Now |
| 112 | 176 SF | Retail | - | Now |
| 113 | 195 SF | Retail | - | Now |
| 114 | 176 SF | Retail | - | Now |
| 115 | 140 SF | Retail | - | Now |
100
| Size |
| 120 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
102
| Size |
| 132 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
103
| Size |
| 192 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
107
| Size |
| 150 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
109
| Size |
| 150 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
110
| Size |
| 176 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
112
| Size |
| 176 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
113
| Size |
| 195 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
114
| Size |
| 176 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
115
| Size |
| 140 SF |
| Space Use |
| Retail |
| Position |
| - |
| Available |
| Now |
100
| Size | 120 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
120 SF retail space.
102
| Size | 132 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
Lease Rate Based on Unit Size
103
| Size | 192 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±192 SF Unit | 16'x12' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
107
| Size | 150 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±150 SF Unit | 10'x15' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
109
| Size | 150 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±150 SF Unit | 10'x15' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
110
| Size | 176 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±176 SF Unit | 11'x16' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
112
| Size | 176 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±176 SF Unit | 11'x16' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
113
| Size | 195 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±195 SF Unit | 13'x15' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
114
| Size | 176 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±176 SF Unit | 11'x16' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
115
| Size | 140 SF |
| Space Use | Retail |
| Position | - |
| Available | Now |
±140 SF Unit | 10'x14' Key Card Access | Breakroom Plumbing Options | Laundry Area | Lease Rate Based on Unit Size
NEARBY MAJOR RETAILERS
PROPERTY TAXES
| Parcel Number | 15-08-16-300-057 | Improvements Assessment | $624,963 CAD |
| Land Assessment | $686,777 CAD | Total Assessment | $1,311,741 CAD |
PROPERTY TAXES
Presented by
Lincoln-Way Center | 340-358 W Maple St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



