Log In/Sign Up
Your email has been sent.
400 N 9th St 5 Unit Apartment Building $714,269 CAD ($142,854 CAD/Unit) 9% Cap Rate Lebanon, PA 17046
Property Facts
| Price | $714,269 CAD | Property Subtype | Apartment |
| Price Per Unit | $142,854 CAD | Apartment Style | Low-Rise |
| Sale Type | Investment | Building Class | C |
| Cap Rate | 9% | Building Size | 3,919 SF |
| No. Units | 5 | No. Stories | 2 |
| Property Type | Multifamily | Year Built | 1945 |
| Price | $714,269 CAD |
| Price Per Unit | $142,854 CAD |
| Sale Type | Investment |
| Cap Rate | 9% |
| No. Units | 5 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | C |
| Building Size | 3,919 SF |
| No. Stories | 2 |
| Year Built | 1945 |
1 1
Moderately walkable
70/100
Somewhat drivable
30/100
Fairly bikeable
40/100
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
400 N 9th St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.