Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $1,854,522 CAD | Building Class | C |
| Price Per Unit | $123,635 CAD | Lot Size | 0.69 AC |
| Sale Type | Investment | Building Size | 8,724 SF |
| No. Units | 15 | Average Occupancy | 93% |
| Property Type | Multifamily | No. Stories | 2 |
| Property Subtype | Apartment | Year Built | 1968 |
| Apartment Style | Low-Rise | Parking Ratio | 1.99/1,000 SF |
| Zoning | B1 - Real, Residential, Multi-Family | ||
| Price | $1,854,522 CAD |
| Price Per Unit | $123,635 CAD |
| Sale Type | Investment |
| No. Units | 15 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | C |
| Lot Size | 0.69 AC |
| Building Size | 8,724 SF |
| Average Occupancy | 93% |
| No. Stories | 2 |
| Year Built | 1968 |
| Parking Ratio | 1.99/1,000 SF |
| Zoning | B1 - Real, Residential, Multi-Family |
Amenities
Site Amenities
- Fenced Lot
Unit Mix Information
| Description | No. Units | Avg. Rent/Mo | SF |
|---|---|---|---|
| Studios | 3 | - | 465 |
| 1+1 | 10 | - | 600 |
| 2+1 | 2 | - | 800 |
Fairly walkable
50/100
Exceptionally drivable
100/100
Limited public transit
30/100
Fairly bikeable
50/100
Property Taxes
| Parcel Numbers | Improvements Assessment | $852,078 CAD | |
| Land Assessment | $403,150 CAD | Total Assessment | $1,255,228 CAD |
Property Taxes
Parcel Numbers
Land Assessment
$403,150 CAD
Improvements Assessment
$852,078 CAD
Total Assessment
$1,255,228 CAD
1 of 36
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
4914 Kashmere St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




