Log In/Sign Up
Your email has been sent.
541 Aylmer St N 4 Unit Apartment Building $875,000 CAD ($218,750 CAD/Unit) 7.74% Cap Rate Peterborough, ON K9H 3W6
Executive Summary
Financing by owner available
Property Facts
| Price | $875,000 CAD | Apartment Style | Townhome |
| Price Per Unit | $218,750 CAD | Building Class | C |
| Sale Type | Investment | Lot Size | 0.11 AC |
| Cap Rate | 7.74% | Building Size | 5,400 SF |
| No. Units | 4 | No. Stories | 3 |
| Property Type | Multifamily | Year Built/Renovated | 1907/2021 |
| Property Subtype | Apartment | ||
| Zoning | R4 - Residential Zone 5 | ||
| Price | $875,000 CAD |
| Price Per Unit | $218,750 CAD |
| Sale Type | Investment |
| Cap Rate | 7.74% |
| No. Units | 4 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Townhome |
| Building Class | C |
| Lot Size | 0.11 AC |
| Building Size | 5,400 SF |
| No. Stories | 3 |
| Year Built/Renovated | 1907/2021 |
| Zoning | R4 - Residential Zone 5 |
Unit Mix Information
| Description | No. Units | Avg. Rent/Mo | SF |
|---|---|---|---|
| 1+1 | 1 | - | - |
| 2+1 | 2 | - | - |
| 3+1 | 1 | - | - |
1 1
Walk Score®
Walker's Paradise (92)
Bike Score®
Biker's Paradise (98)
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
2772260 Ontario Inc
541 Aylmer St N
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
Your message has been sent!
Activate your LoopNet account now to track properties, get real-time alerts, save time on future inquiries, and more.