Log In/Sign Up
Your email has been sent.
INVESTMENT HIGHLIGHTS
- Proximity to downtown Gastonia
- The layout and zoning support a variety of uses, including retail storefronts, professional services, or community-focused businesses.
- Ideal for renovation or repositioning, with potential to increase rental income or boost resale value through upgrades.
- Just minutes from Downtown Gastonia, offering excellent visibility and accessibility for both local and regional traffic.
- On-site parking availability enhances customer convenience and supports higher traffic volumes.
- The properties are likely zoned to accommodate mixed-use or commercial development, offering adaptability for future plans.
EXECUTIVE SUMMARY
Multi-property sale, fantastic value add opportunity due to vacancy on 4,257SF. Just minutes from Downtown Gastonia. Retail or service-based business potential with ample parking.
PROPERTY FACTS
| Price | $1,116,736 CAD | Status | Active |
| Price / SF | $143.13 CAD / SF | Number of Properties | 3 |
| Sale Condition | Bulk/Portfolio Sale | Individually For Sale | 0 |
| Cap Rate | 5.24% | Total Building Size | 7,802 SF |
| Sale Type | Investment or Owner User | Total Land Area | 1.90 AC |
| Price | $1,116,736 CAD |
| Price / SF | $143.13 CAD / SF |
| Sale Condition | Bulk/Portfolio Sale |
| Cap Rate | 5.24% |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Building Size | 7,802 SF |
| Total Land Area | 1.90 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 610 S Chestnut St, Gastonia, NC 28054 | Flex | 2,215 SF | 1950 | - |
| 606 S Chestnut St, Gastonia, NC 28054 | Office | 1,330 SF | 1950 | - |
| 612 S Chestnut St, Gastonia, NC 28054 | Retail | 4,257 SF | 1949 | - |
1 1
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
606, 610, & 612 South Chestnut Street
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



