Log In/Sign Up
Your email has been sent.
Property Facts
| Price | $6,991,029 CAD | Number of Properties | 7 |
| Price / SF | $156.82 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment or Owner User | Total Building Size | 44,580 SF |
| Status | Active | Total Land Area | 71.05 AC |
| Price | $6,991,029 CAD |
| Price / SF | $156.82 CAD / SF |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 7 |
| Individually For Sale | 0 |
| Total Building Size | 44,580 SF |
| Total Land Area | 71.05 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 6430 SW US Highway 377, Dublin, TX 76446 | Retail | 2,400 SF | 2004 | - |
| 6418 S US Highway 377, Stephenville, TX 76401 | Industrial | 20,000 SF | 2003 | - |
| 6412 S US Highway 377, Stephenville, TX 76401 | Industrial | 8,400 SF | 2000 | - |
| 6330 US 377, Stephenville, TX 76401 | Industrial | 5,000 SF | 2000 | - |
| 6560 S US Highway 377, Stephenville, TX 76401 | Industrial | 3,280 SF | 2000 | - |
| 6414 S US Highway 377, Stephenville, TX 76401 | Industrial | 3,000 SF | 2000 | - |
| 6414 S US Highway 377, Stephenville, TX 76401 | Industrial | 2,500 SF | 2000 | - |
1 1
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
South US Highway 377
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.


