Log In/Sign Up
Your email has been sent.
7104 Creekside 9-Plex 7104 Creekside Dr 9 Unit Apartment Building $11,086,400 CAD ($1,231,822 CAD/Unit) 4.80% Cap Rate Austin, TX 78752



EXECUTIVE SUMMARY
One of a kind investment property. 9 townhome units, each with a private backyard and mod pool. Strong NOI. This one wont last long!
PROPERTY FACTS
| Price | $11,086,400 CAD | Apartment Style | Low-Rise |
| Price Per Unit | $1,231,822 CAD | Building Class | B |
| Sale Type | Investment | Lot Size | 0.51 AC |
| Cap Rate | 4.80% | Building Size | 18,954 SF |
| No. Units | 9 | No. Stories | 3 |
| Property Type | Multifamily | Year Built | 2021 |
| Property Subtype | Apartment | Parking Ratio | 1.78/1,000 SF |
| Price | $11,086,400 CAD |
| Price Per Unit | $1,231,822 CAD |
| Sale Type | Investment |
| Cap Rate | 4.80% |
| No. Units | 9 |
| Property Type | Multifamily |
| Property Subtype | Apartment |
| Apartment Style | Low-Rise |
| Building Class | B |
| Lot Size | 0.51 AC |
| Building Size | 18,954 SF |
| No. Stories | 3 |
| Year Built | 2021 |
| Parking Ratio | 1.78/1,000 SF |
AMENITIES
UNIT AMENITIES
- Air Conditioning
1 1
1 of 8
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Jason Martin
7104 Creekside 9-Plex | 7104 Creekside Dr
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
