Log In/Sign Up
Your email has been sent.
7141-7151 E 46th St
Indianapolis, IN 46226
Industrial Property For Sale


Property Facts
| Sale Type | Investment NNN | No. Stories | 1 |
| Cap Rate | 8.72% | Year Built/Renovated | 1988/2024 |
| Property Type | Industrial | Parking Ratio | 1.23/1,000 SF |
| Property Subtype | Warehouse | Clear Ceiling Height | 14’ |
| Building Class | C | No. Drive In / Grade-Level Doors | 9 |
| Lot Size | 1.29 AC | Opportunity Zone |
Yes
|
| Rentable Building Area | 16,256 SF | ||
| Zoning | C4 - C4 - Commercial | ||
| Sale Type | Investment NNN |
| Cap Rate | 8.72% |
| Property Type | Industrial |
| Property Subtype | Warehouse |
| Building Class | C |
| Lot Size | 1.29 AC |
| Rentable Building Area | 16,256 SF |
| No. Stories | 1 |
| Year Built/Renovated | 1988/2024 |
| Parking Ratio | 1.23/1,000 SF |
| Clear Ceiling Height | 14’ |
| No. Drive In / Grade-Level Doors | 9 |
| Opportunity Zone |
Yes |
| Zoning | C4 - C4 - Commercial |
Utilities
- Lighting
- Gas
- Water - City Water
- Sewer - City Sewer
- Heating
Property Taxes
| Parcel Number | 49-07-13-123-007.000-407 | Improvements Assessment | $259,233 CAD |
| Land Assessment | $235,353 CAD | Total Assessment | $494,587 CAD |
Property Taxes
Parcel Number
49-07-13-123-007.000-407
Land Assessment
$235,353 CAD
Improvements Assessment
$259,233 CAD
Total Assessment
$494,587 CAD
1 of 21
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
