Log In/Sign Up
Your email has been sent.
PROPERTY FACTS
| Total Building Size | 62,706 SF | Typical Floor Size | 29,785 SF |
| Property Type | Flex (Condo) | Year Built | 2006 |
| Property Subtype | Light Distribution | Lot Size | 1.83 AC |
| Building Class | B | Parking Ratio | 1.03/1,000 SF |
| Floors | 2 | ||
| Zoning | I-G - Industrial General | ||
| Total Building Size | 62,706 SF |
| Property Type | Flex (Condo) |
| Property Subtype | Light Distribution |
| Building Class | B |
| Floors | 2 |
| Typical Floor Size | 29,785 SF |
| Year Built | 2006 |
| Lot Size | 1.83 AC |
| Parking Ratio | 1.03/1,000 SF |
| Zoning | I-G - Industrial General |
AMENITIES
- Signage
UTILITIES
- Lighting - Fluorescent
1 UNIT AVAILABLE
Unit 104
| Unit Size | 10,818 SF | Sale Type | Owner User |
| Condo Use | Flex | No. Parking Spaces | 10 |
| Unit Size | 10,818 SF |
| Condo Use | Flex |
| Sale Type | Owner User |
| No. Parking Spaces | 10 |
DESCRIPTION
Main floor office 3,449 sf
Second floor office 3,449 sf
Warehouse 3,921 sf
1 Drive 12' x 14' drive in door.
400 amps of power tbv
22' +/- ceiling height
SALE NOTES
High quality office development. Vacant ready for occupancy.
MAJOR TENANT INFORMATION Click Here to Access
| TENANT | SF OCCUPIED | LEASE END DATE |
|---|---|---|
| Kadtek Automation |
-
|
Jan 0000
|
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
90 Freeport Blvd NE
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




