Your email has been sent.
94220 Charenton-le-Pont 258 - 43,303 SF of Retail Space Available


Some information has been automatically translated.
SPACE AVAILABILITY (43)
Display Rental Rate as
- SPACE
- SIZE
- TERM
-
RENTAL RATE
| Space | Size | Term | Rental Rate | |||
| Ground | 366 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $8,249 CAD/YR HT $687.40 CAD/MO HT | |||
| Ground | 452 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $10,190 CAD/YR HT $849.14 CAD/MO HT | |||
| Ground | 538 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $12,131 CAD/YR HT $1,011 CAD/MO HT | |||
| Ground | 646 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $14,557 CAD/YR HT $1,213 CAD/MO HT | |||
| Ground | 753 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $16,983 CAD/YR HT $1,415 CAD/MO HT | |||
| Ground | 753 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $16,983 CAD/YR HT $1,415 CAD/MO HT | |||
| Ground | 861 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $19,409 CAD/YR HT $1,617 CAD/MO HT | |||
| Ground | 936 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $21,107 CAD/YR HT $1,759 CAD/MO HT | |||
| Ground | 1,001 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $22,563 CAD/YR HT $1,880 CAD/MO HT | |||
| Ground | 1,173 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $26,445 CAD/YR HT $2,204 CAD/MO HT | |||
| Ground | 1,410 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $31,782 CAD/YR HT $2,648 CAD/MO HT | |||
| Ground | 1,744 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $39,303 CAD/YR HT $3,275 CAD/MO HT | |||
| Ground | 2,088 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $47,066 CAD/YR HT $3,922 CAD/MO HT | |||
| Ground | 2,228 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $50,220 CAD/YR HT $4,185 CAD/MO HT | |||
| 1st Floor | 463 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $10,432 CAD/YR HT $869.35 CAD/MO HT | |||
| 1st Floor | 474 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $10,675 CAD/YR HT $889.57 CAD/MO HT | |||
| 1st Floor | 420 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $9,462 CAD/YR HT $788.48 CAD/MO HT | |||
| 1st Floor | 517 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $11,645 CAD/YR HT $970.44 CAD/MO HT | |||
| 1st Floor | 872 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $19,651 CAD/YR HT $1,638 CAD/MO HT | |||
| 1st Floor | 1,173 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $26,445 CAD/YR HT $2,204 CAD/MO HT | |||
| 1st Floor | 1,173 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $26,445 CAD/YR HT $2,204 CAD/MO HT | |||
| 1st Floor | 1,389 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $31,297 CAD/YR HT $2,608 CAD/MO HT | |||
| 1st Floor | 3,509 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $79,091 CAD/YR HT $6,591 CAD/MO HT | |||
| 2nd Floor | 344 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $7,764 CAD/YR HT $646.96 CAD/MO HT | |||
| 2nd Floor | 463 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $10,432 CAD/YR HT $869.35 CAD/MO HT | |||
| 2nd Floor | 667 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $15,042 CAD/YR HT $1,253 CAD/MO HT | |||
| 2nd Floor | 388 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $8,734 CAD/YR HT $727.83 CAD/MO HT | |||
| 2nd Floor | 484 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $10,917 CAD/YR HT $909.79 CAD/MO HT | |||
| 2nd Floor | 506 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $11,403 CAD/YR HT $950.22 CAD/MO HT | |||
| 2nd Floor | 506 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $11,403 CAD/YR HT $950.22 CAD/MO HT | |||
| 2nd Floor | 861 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $19,409 CAD/YR HT $1,617 CAD/MO HT | |||
| 2nd Floor | 893 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $20,137 CAD/YR HT $1,678 CAD/MO HT | |||
| 2nd Floor | 990 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $22,320 CAD/YR HT $1,860 CAD/MO HT | |||
| 2nd Floor | 1,033 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $23,291 CAD/YR HT $1,941 CAD/MO HT | |||
| 2nd Floor | 1,076 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $24,261 CAD/YR HT $2,022 CAD/MO HT | |||
| 2nd Floor | 1,141 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $25,717 CAD/YR HT $2,143 CAD/MO HT | |||
| 2nd Floor | 1,141 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $25,717 CAD/YR HT $2,143 CAD/MO HT | |||
| 2nd Floor | 1,163 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $26,202 CAD/YR HT $2,183 CAD/MO HT | |||
| 2nd Floor | 2,777 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $62,593 CAD/YR HT $5,216 CAD/MO HT | |||
| 2nd Floor | 2,842 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $64,049 CAD/YR HT $5,337 CAD/MO HT | |||
| 3rd Floor | 258 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $5,823 CAD/YR HT $485.22 CAD/MO HT | |||
| 3rd Floor | 355 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $8,006 CAD/YR HT $667.18 CAD/MO HT | |||
| 3rd Floor | 474 SF | 3-36 Months | $22.54 CAD/SF/YR HT $1.88 CAD/SF/MO HT $10,675 CAD/YR HT $889.57 CAD/MO HT |
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
Ground
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
1st Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
2nd Floor
- Security Deposit: 3 months of rent
3rd Floor
- Security Deposit: 3 months of rent
3rd Floor
- Security Deposit: 3 months of rent
3rd Floor
- Security Deposit: 3 months of rent
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing broker for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
PROPERTY FACTS
| Total Space Available | 43,303 SF | Property Type | Retail |
| Total Space Available | 43,303 SF |
| Property Type | Retail |
ABOUT THE PROPERTY
Au sein d'un centre commercial situé Porte de Bercy, sur la commune de Charenton-le-Pont, G2B REAL ESTATE vous propose plusieurs surfaces commerciales à la location. La location se fait en bail dérogatoire se terminant au plus tard le 29 décembre 2029. Surface RDC : 1389 m² Situation/Transports : Bus PARC DE BERCY (109, 24), BERCY (111) Autoroute A4 Route Porte de Bercy Métro Porte de Charenton Dépot de garantie : 3 mois de loyer en principal
Presented by
"94220 Charenton-le-Pont"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
