Log In/Sign Up
Your email has been sent.
East Colorado Portfolio 5 Multifamily Properties in Colorado Springs, CO



Property Facts
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Building Size | 17,462 SF |
| Number of Properties | 5 | Total Land Area | 1.51 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 5 |
| Individually For Sale | 0 |
| Total Building Size | 17,462 SF |
| Total Land Area | 1.51 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 5540-5546 Bonita Village Rd, Colorado Springs, CO 80915 | Multifamily | 4,512 SF | 1985 | - |
| 1010 Western Dr, Colorado Springs, CO 80915 | Multifamily | 3,898 SF | 1977 | - |
| 1006 Western Dr, Colorado Springs, CO 80915 | Multifamily | 3,052 SF | 1978 | - |
| 925 Hathaway Dr, Colorado Springs, CO 80915 | Multifamily | 3,000 SF | 1983 | - |
| 915 Hathaway Dr, Colorado Springs, CO 80915 | Multifamily | 3,000 SF | 1983 | - |
1 1
1 of 6
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
East Colorado Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
