Log In/Sign Up
Your email has been sent.
East McDowell Rd 3 Properties Offered at $853,008 CAD in Phoenix, AZ



Property Facts
| Price | $853,008 CAD | Number of Properties | 3 |
| Price / SF | $403.70 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment or Owner User | Total Building Size | 2,113 SF |
| Status | Active | Total Land Area | 0.46 AC |
| Price | $853,008 CAD |
| Price / SF | $403.70 CAD / SF |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Building Size | 2,113 SF |
| Total Land Area | 0.46 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 1617 N 18th St, Phoenix, AZ 85006 | Land | 0.18 AC | - | - |
| 1613 N 18th St, Phoenix, AZ 85006 | Land | 0.17 AC | - | - |
| 1810 E McDowell Rd, Phoenix, AZ 85006 | Retail | 2,113 SF | 1956 | - |
1 1
1 of 7
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
East McDowell Rd
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
