Log In/Sign Up
Your email has been sent.
Faithland Residential Properties #10 LLC 2 Multifamily Properties Offered at $4,459,127 CAD in Little Rock, AR



EXECUTIVE SUMMARY
Assumable Interest Rate of 3.750%. Covenant Cove Community is located at 2804 Covenant Cove, Little Rock, AR 72204. Go to Google and search Google Earth for 2804 Covenant Cove, Little Rock, AR 72204 and take a sky view. Covenant Cove Community is a 51-single family patio home residential community. This portfolio consists of 12 homes.
The 12 properties included in this portfolio are:
LOT Street City State Zip "Bedrooms" Bath SQ FT
01 2717 Romine - Lot 1 Little Rock AR 72204 4 2 1,864
02 2721 Romine - Lot 2 Little Rock AR 72204 4 2 1,607
03 2725 Romine - Lot 3 Little Rock AR 72204 4 2 1,989
12 2829 Romine - Lot 12 Little Rock AR 72204 4 2 1,789
13 2825 Romine - Lot 13 Little Rock AR 72204 4 2 1,824
14 2821 Romine - Lot 14 Little Rock AR 72204 3 2 1,634
15 2819 Romine - Lot 15 Little Rock AR 72204 4 2 1,815
16 2815 Romine - Lot 16 Little Rock AR 72204 3 2 1,597
17 2811 Romine - Lot 17 Little Rock AR 72204 4 2 1,852
18 2809 Romine - Lot 18 Little Rock AR 72204 4 2 1,653
19 2805 Romine - Lot 19 Little Rock AR 72204 4 2 1,818
20 2801 Romine - Lot 20 Little Rock AR 72204 4 2 1,854
The 12 properties included in this portfolio are:
LOT Street City State Zip "Bedrooms" Bath SQ FT
01 2717 Romine - Lot 1 Little Rock AR 72204 4 2 1,864
02 2721 Romine - Lot 2 Little Rock AR 72204 4 2 1,607
03 2725 Romine - Lot 3 Little Rock AR 72204 4 2 1,989
12 2829 Romine - Lot 12 Little Rock AR 72204 4 2 1,789
13 2825 Romine - Lot 13 Little Rock AR 72204 4 2 1,824
14 2821 Romine - Lot 14 Little Rock AR 72204 3 2 1,634
15 2819 Romine - Lot 15 Little Rock AR 72204 4 2 1,815
16 2815 Romine - Lot 16 Little Rock AR 72204 3 2 1,597
17 2811 Romine - Lot 17 Little Rock AR 72204 4 2 1,852
18 2809 Romine - Lot 18 Little Rock AR 72204 4 2 1,653
19 2805 Romine - Lot 19 Little Rock AR 72204 4 2 1,818
20 2801 Romine - Lot 20 Little Rock AR 72204 4 2 1,854
PROPERTY FACTS
| Price | $4,459,127 CAD | Number of Properties | 2 |
| Price / SF | $1,285 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment or Owner User | Total Building Size | 3,471 SF |
| Status | Active | Total Land Area | 0.30 AC |
| Price | $4,459,127 CAD |
| Price / SF | $1,285 CAD / SF |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 2 |
| Individually For Sale | 0 |
| Total Building Size | 3,471 SF |
| Total Land Area | 0.30 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 2717 Romine Rd, Little Rock, AR 72204 | Multifamily | 1,864 SF | 2010 | - |
| 2721 Romine Rd, Little Rock, AR 72204 | Multifamily | 1,607 SF | 2010 | - |
1 1
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Faithland Residential Properties #10 LLC
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
