Your email has been sent.
Some information has been automatically translated.
Executive Summary
Idéalement situé à Gennevilliers, à la frontière immédiate d'Asnières-sur-Seine, NEXIM CONSEIL vous propose à l'acquisition des surfaces de bureaux/activité en RDC divisibles au sein d'un immeuble moderne, à taille humaine, de très bon standing (cf. tableau des surfaces). Ces surfaces offrent une configuration flexible, idéale pour un usage de bureaux répondant parfaitement aux besoins des entreprises en quête de fonctionnalité. - Immeuble labellisé HQE - construit fin 2009 - accès sécurisé - 2 grands Ascenseurs - accès PMR - Plancher technique / Moquette - Climatisation - Chauffage : Au sol - Espace rooftop terrasse commune R+4 - Terrasse privative R+3 et R+4 - Nombre parkings intérieurs : 140 - Parkings avec bornes - Hauteur sous plafond : - Bureaux environs 2,70m - Activité environs 3,20m brute
19 Units Available
- Unit
- Unit Size
- Condo Use
- Price
- NOI
| Sale Type | Owner User | Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User | Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User | Property Tax | $0.56 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.56 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.04 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.04 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.01 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.01 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.01 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.01 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.02 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.02 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.02 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.02 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.02 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.04 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.04 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.05 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.05 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.06 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.06 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.06 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.06 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.06 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.06 CAD/SF/YR |
| Sale Type | Owner User | Property Tax | $0.05 CAD/SF/YR |
| Agency Fee | 5.00% of sale price |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.05 CAD/SF/YR |
| Unit | Unit Size | Condo Use | Price | NOI |
| Unit lot17 | 1,076 SF | Office | $313,263 CAD ($291.14 CAD/SF) | - |
| Unit lot18 | 1,108 SF | Office | $322,661 CAD ($291.21 CAD/SF) | - |
| - | 5,672 SF | Office | $1,439,242 CAD ($253.75 CAD/SF) | - |
| - | 4,789 SF | Flex | $1,429,764 CAD ($298.55 CAD/SF) | - |
| - | 914 SF | Office | $259,446 CAD ($283.86 CAD/SF) | - |
| - | 1,184 SF | Office | $335,754 CAD ($283.58 CAD/SF) | - |
| - | 1,205 SF | Office | $341,858 CAD ($283.70 CAD/SF) | - |
| - | 1,399 SF | Office | $396,800 CAD ($283.63 CAD/SF) | - |
| - | 1,420 SF | Office | $402,904 CAD ($283.74 CAD/SF) | - |
| - | 1,517 SF | Office | $430,375 CAD ($283.70 CAD/SF) | - |
| - | 1,625 SF | Office | $460,898 CAD ($283.63 CAD/SF) | - |
| - | 1,959 SF | Office | $555,519 CAD ($283.57 CAD/SF) | - |
| - | 2,690 SF | Retail | $803,238 CAD ($298.60 CAD/SF) | - |
| - | 4,789 SF | Retail | $1,429,764 CAD ($298.55 CAD/SF) | - |
| - | 4,800 SF | Office | $1,397,152 CAD ($291.07 CAD/SF) | - |
| - | 5,855 SF | Office | $1,704,150 CAD ($291.06 CAD/SF) | - |
| - | 5,672 SF | Office | $1,439,242 CAD ($253.75 CAD/SF) | - |
| - | 5,672 SF | Office | $1,439,242 CAD ($253.75 CAD/SF) | - |
| - | 5,112 SF | Office | $1,297,229 CAD ($253.76 CAD/SF) | - |
Unit lot17
| Unit Size |
| 1,076 SF |
| Condo Use |
| Office |
| Price |
| $313,263 CAD ($291.14 CAD/SF) |
| NOI |
| - |
Unit lot18
| Unit Size |
| 1,108 SF |
| Condo Use |
| Office |
| Price |
| $322,661 CAD ($291.21 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 5,672 SF |
| Condo Use |
| Office |
| Price |
| $1,439,242 CAD ($253.75 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 4,789 SF |
| Condo Use |
| Flex |
| Price |
| $1,429,764 CAD ($298.55 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 914 SF |
| Condo Use |
| Office |
| Price |
| $259,446 CAD ($283.86 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,184 SF |
| Condo Use |
| Office |
| Price |
| $335,754 CAD ($283.58 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,205 SF |
| Condo Use |
| Office |
| Price |
| $341,858 CAD ($283.70 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,399 SF |
| Condo Use |
| Office |
| Price |
| $396,800 CAD ($283.63 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,420 SF |
| Condo Use |
| Office |
| Price |
| $402,904 CAD ($283.74 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,517 SF |
| Condo Use |
| Office |
| Price |
| $430,375 CAD ($283.70 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,625 SF |
| Condo Use |
| Office |
| Price |
| $460,898 CAD ($283.63 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 1,959 SF |
| Condo Use |
| Office |
| Price |
| $555,519 CAD ($283.57 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 2,690 SF |
| Condo Use |
| Retail |
| Price |
| $803,238 CAD ($298.60 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 4,789 SF |
| Condo Use |
| Retail |
| Price |
| $1,429,764 CAD ($298.55 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 4,800 SF |
| Condo Use |
| Office |
| Price |
| $1,397,152 CAD ($291.07 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 5,855 SF |
| Condo Use |
| Office |
| Price |
| $1,704,150 CAD ($291.06 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 5,672 SF |
| Condo Use |
| Office |
| Price |
| $1,439,242 CAD ($253.75 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 5,672 SF |
| Condo Use |
| Office |
| Price |
| $1,439,242 CAD ($253.75 CAD/SF) |
| NOI |
| - |
-
| Unit Size |
| 5,112 SF |
| Condo Use |
| Office |
| Price |
| $1,297,229 CAD ($253.76 CAD/SF) |
| NOI |
| - |
Unit lot17
| Unit Size | 1,076 SF |
| Condo Use | Office |
| Price | $313,263 CAD ($291.14 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
Unit lot18
| Unit Size | 1,108 SF |
| Condo Use | Office |
| Price | $322,661 CAD ($291.21 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
-
| Unit Size | 5,672 SF |
| Condo Use | Office |
| Price | $1,439,242 CAD ($253.75 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.56 CAD/SF/YR |
-
| Unit Size | 4,789 SF |
| Condo Use | Flex |
| Price | $1,429,764 CAD ($298.55 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.04 CAD/SF/YR |
-
| Unit Size | 914 SF |
| Condo Use | Office |
| Price | $259,446 CAD ($283.86 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
-
| Unit Size | 1,184 SF |
| Condo Use | Office |
| Price | $335,754 CAD ($283.58 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
-
| Unit Size | 1,205 SF |
| Condo Use | Office |
| Price | $341,858 CAD ($283.70 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
-
| Unit Size | 1,399 SF |
| Condo Use | Office |
| Price | $396,800 CAD ($283.63 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.01 CAD/SF/YR |
-
| Unit Size | 1,420 SF |
| Condo Use | Office |
| Price | $402,904 CAD ($283.74 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
-
| Unit Size | 1,517 SF |
| Condo Use | Office |
| Price | $430,375 CAD ($283.70 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
-
| Unit Size | 1,625 SF |
| Condo Use | Office |
| Price | $460,898 CAD ($283.63 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
-
| Unit Size | 1,959 SF |
| Condo Use | Office |
| Price | $555,519 CAD ($283.57 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
-
| Unit Size | 2,690 SF |
| Condo Use | Retail |
| Price | $803,238 CAD ($298.60 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.02 CAD/SF/YR |
-
| Unit Size | 4,789 SF |
| Condo Use | Retail |
| Price | $1,429,764 CAD ($298.55 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.04 CAD/SF/YR |
-
| Unit Size | 4,800 SF |
| Condo Use | Office |
| Price | $1,397,152 CAD ($291.07 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.05 CAD/SF/YR |
-
| Unit Size | 5,855 SF |
| Condo Use | Office |
| Price | $1,704,150 CAD ($291.06 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.06 CAD/SF/YR |
-
| Unit Size | 5,672 SF |
| Condo Use | Office |
| Price | $1,439,242 CAD ($253.75 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.06 CAD/SF/YR |
-
| Unit Size | 5,672 SF |
| Condo Use | Office |
| Price | $1,439,242 CAD ($253.75 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.06 CAD/SF/YR |
-
| Unit Size | 5,112 SF |
| Condo Use | Office |
| Price | $1,297,229 CAD ($253.76 CAD/SF) |
| NOI | - |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $0.05 CAD/SF/YR |
Property Facts
| Total Building Size | 10,000 - 60,000 SF | Floors | 5 |
| Property Type | Office | Year Built | 2000 - 2009 |
| Building Class | B | Parking | Yes |
| Total Building Size | 10,000 - 60,000 SF |
| Property Type | Office |
| Building Class | B |
| Floors | 5 |
| Year Built | 2000 - 2009 |
| Parking | Yes |
Amenities
- Controlled Access
- Fenced Lot
- Security System
- Wheelchair Accessible
- Basement
- Central Heating
- Air Conditioning
Presented by
"92230 Gennevilliers"
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.



