Log In/Sign Up
Your email has been sent.
265 Belvidere Ave
Columbus, OH 43223
Hilltop Multi-Family Portfolio · Multifamily Property For Sale


PROPERTY FACTS
| Price / SF | $125.32 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 14,293 SF |
| Status | Active | Total Land Area | 0.58 AC |
| Number of Properties | 6 |
| Price / SF | $125.32 CAD / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 6 |
| Individually For Sale | 0 |
| Total Building Size | 14,293 SF |
| Total Land Area | 0.58 AC |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 511 Ogden ave, Columbus, OH 43204 | Multifamily | 4,000 SF | 1950 | - |
| 265 Belvidere Ave, Columbus, OH 43223 | Multifamily | 3,325 SF | 1950 | - |
| 460 S Warren Ave, Columbus, OH 43204 | Multifamily | 2,213 SF | 1950 | - |
| 974 Miller Ave, Columbus, OH 43206 | Multifamily | 1,728 SF | 1920 | - |
| 317 S Warren Ave, Columbus, OH 43204 | Multifamily | 1,570 SF | 1950 | - |
| 340 S Harris Ave, Columbus, OH 43204 | Multifamily | 1,457 SF | 1950 | - |
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
