Log In/Sign Up
Your email has been sent.
Home Group 7 3 Flex Properties Offered at $359,310 CAD in Paris, TX



EXECUTIVE SUMMARY
Great investment opportunity! Properties are available to purchase with other portfolios listed.
PROPERTY FACTS
| Price | $359,310 CAD | Status | Active |
| Price / SF | $104.69 CAD / SF | Number of Properties | 3 |
| Sale Condition | Bulk/Portfolio Sale | Individually For Sale | 0 |
| Sale Type | Investment or Owner User | Total Building Size | 3,432 SF |
| Price | $359,310 CAD |
| Price / SF | $104.69 CAD / SF |
| Sale Condition | Bulk/Portfolio Sale |
| Sale Type | Investment or Owner User |
| Status | Active |
| Number of Properties | 3 |
| Individually For Sale | 0 |
| Total Building Size | 3,432 SF |
PROPERTIES
| PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
|---|---|---|---|---|
| 536 E Price St, Paris, TX 75460 | Flex | 1,472 SF | 1970 | - |
| 613 9th St SE, Paris, TX 75460 | Flex | 1,120 SF | 1970 | - |
| 675 23rd St NW, Paris, TX 75460 | Flex | 840 SF | 1970 | - |
1 1
1 of 4
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Home Group 7
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
