Log In/Sign Up
Your email has been sent.
Data Room Click Here to Access
Property Facts
| Price | $7,331,168 CAD | Number of Properties | 13 |
| Price / SF | $218.84 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 33,500 SF |
| Status | Active | Total Land Area | 2.28 AC |
| Price | $7,331,168 CAD |
| Price / SF | $218.84 CAD / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 13 |
| Individually For Sale | 0 |
| Total Building Size | 33,500 SF |
| Total Land Area | 2.28 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 505-507 Tendoy Dr, Idaho Falls, ID 83401 | Multifamily | 2,700 SF | 1960 | - |
| 610-612 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,700 SF | 1960 | - |
| 530-532 Tendoy Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 555-557 Linden Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 560-562 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 575-577 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 575-577 Linden Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 590-592 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 605-607 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 675-677 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,600 SF | 1960 | - |
| 530-532 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,500 SF | 1960 | - |
| 525-527 Holbrook Dr, Idaho Falls, ID 83401 | Multifamily | 2,400 SF | 1960 | - |
| 525-527 Tendoy Dr, Idaho Falls, ID 83401 | Multifamily | 2,400 SF | 1960 | - |
1 of 7
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
Presented by
Linden Park Properties
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.




