Log In/Sign Up
Your email has been sent.
Portfolio of 8 Land Properties for Sale in Superior, AZ



Property Facts
| Sale Type | Investment | Individually For Sale | 6 |
| Status | Active | Total Land Area | 5.94 AC |
| Number of Properties | 8 |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 8 |
| Individually For Sale | 6 |
| Total Land Area | 5.94 AC |
Properties
| Property Name / Address | Property Type | Size | Individual Price |
|---|---|---|---|
| 903 W Main St, Superior, AZ 85173 | Land | 2.10 AC | $128,433 CAD |
| 259 N Pinal Ave, Superior, AZ 85173 | Land | 1.90 AC | - |
| 257 N Pinal Ave, Superior, AZ 85173 | Land | 0.77 AC | - |
| 903 W Main St, Superior, AZ 85173 | Land | 0.44 AC | $41,062 CAD |
| 641 W Lime St, Superior, AZ 85173 | Land | 0.28 AC | $73,576 CAD |
| 704 W Main St, Superior, AZ 85173 | Land | 0.23 AC | $29,770 CAD |
| 9 N Pinal Ave, Superior, AZ 85173 | Land | 0.15 AC | $19,409 CAD |
| 32 W Pisano St, Superior, AZ 85173 | Land | 0.07 AC | $18,403 CAD |
1 1
1 of 9
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Portfolio of 8 Land Properties for Sale
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
