Log In/Sign Up
Your email has been sent.
1025 17th St
Greeley, CO 80631
Pueblo 9 · Multifamily Property For Sale

Property Facts
| Price / SF | $230.96 CAD / SF | Individually For Sale | 0 |
| Sale Type | Investment | Total Building Size | 9,815 SF |
| Status | Active | Total Land Area | 0.95 AC |
| Number of Properties | 8 |
| Price / SF | $230.96 CAD / SF |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 8 |
| Individually For Sale | 0 |
| Total Building Size | 9,815 SF |
| Total Land Area | 0.95 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 1025 17th St, Greeley, CO 80631 | Multifamily | 3,482 SF | 1924 | - |
| 1716 Spruce St, Pueblo, CO 81004 | Multifamily | 1,147 SF | 1905 | - |
| 711 E Arroyo Ave, Pueblo, CO 81006 | Multifamily | 1,043 SF | 1922 | - |
| 1729 E Abriendo Ave, Pueblo, CO 81004 | Multifamily | 1,010 SF | 1921 | - |
| 508 W 8th St, Pueblo, CO 81003 | Multifamily | 1,001 SF | 1900 | - |
| 901 E 13th St, Pueblo, CO 81001 | Multifamily | 884 SF | 1950 | - |
| 2828 E 15th St, Pueblo, CO 81001 | Multifamily | 720 SF | 1953 | - |
| 2015 W 19th St, Pueblo, CO 81003 | Multifamily | 528 SF | 1950 | - |
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
