Log In/Sign Up
Your email has been sent.
SW MacVicar Ave And SW Kanza Dr 0.92 - 5.21 Acre Commercial Land Lots Offered at $194,037 - $940,698 CAD Per Lot in Topeka, KS 66606

INVESTMENT HIGHLIGHTS
- Kanza Business and Technology Park
- Located in the Neighborhood Revitalization Program District
- Adjacent to I-70; minute to interchange
EXECUTIVE SUMMARY
MacVicar and I-70 Highway - Kanza Business and Tec
A Benefit District has been created to pay for the roads and utilities to the sites. Estimated cost is $1.00 per sq. ft. Land will be required to be plated to obtain a building permit.
Lots are located in the Kanza Business and Technology Park between I-70 Highway and SW 3rd Street, just off MacVicar Avenue.
A Benefit District has been created to pay for the roads and utilities to the sites. Estimated cost is $1.00 per sq. ft. Land will be required to be plated to obtain a building permit.
Lots are located in the Kanza Business and Technology Park between I-70 Highway and SW 3rd Street, just off MacVicar Avenue.
PROPERTY FACTS
| Price | $194,037 - $8,600,347 CAD | Property Subtype | Commercial |
| Sale Type | Investment | Total Lot Size | 43.22 AC |
| No. Lots | 19 | No. Stories | 1 |
| Property Type | Land | ||
| Zoning | PUD | ||
| Price | $194,037 - $8,600,347 CAD |
| Sale Type | Investment |
| No. Lots | 19 |
| Property Type | Land |
| Property Subtype | Commercial |
| Total Lot Size | 43.22 AC |
| No. Stories | 1 |
| Zoning | PUD |
19 LOTS AVAILABLE
Lot West 521
| Price | $940,698 CAD | Lot Size | 5.21 AC |
| Price Per AC | $180,556.32 CAD |
| Price | $940,698 CAD |
| Price Per AC | $180,556.32 CAD |
| Lot Size | 5.21 AC |
Lot features I-70 visibility
Lot West418
| Price | $755,660 CAD | Lot Size | 4.18 AC |
| Price Per AC | $180,779.97 CAD |
| Price | $755,660 CAD |
| Price Per AC | $180,779.97 CAD |
| Lot Size | 4.18 AC |
Lot West409
| Price | $739,390 CAD | Lot Size | 4.09 AC |
| Price Per AC | $180,780.04 CAD |
| Price | $739,390 CAD |
| Price Per AC | $180,780.04 CAD |
| Lot Size | 4.09 AC |
Lot WEST358
| Price | $647,192 CAD | Lot Size | 3.58 AC |
| Price Per AC | $180,779.95 CAD |
| Price | $647,192 CAD |
| Price Per AC | $180,779.95 CAD |
| Lot Size | 3.58 AC |
Lot EAST112:
| Price | $236,219 CAD | Lot Size | 1.12 AC |
| Price Per AC | $210,909.88 CAD |
| Price | $236,219 CAD |
| Price Per AC | $210,909.88 CAD |
| Lot Size | 1.12 AC |
Lot CENTER170:
| Price | $358,547 CAD | Lot Size | 1.70 AC |
| Price Per AC | $210,910.12 CAD |
| Price | $358,547 CAD |
| Price Per AC | $210,910.12 CAD |
| Lot Size | 1.70 AC |
Lot SOUTH272
| Price | $573,675 CAD | Lot Size | 2.72 AC |
| Price Per AC | $210,910.02 CAD |
| Price | $573,675 CAD |
| Price Per AC | $210,910.02 CAD |
| Lot Size | 2.72 AC |
Lot CENTER261
| Price | $550,477 CAD | Lot Size | 2.61 AC |
| Price Per AC | $210,910.87 CAD |
| Price | $550,477 CAD |
| Price Per AC | $210,910.87 CAD |
| Lot Size | 2.61 AC |
Lot CENTER258
| Price | $544,148 CAD | Lot Size | 2.58 AC |
| Price Per AC | $210,910.23 CAD |
| Price | $544,148 CAD |
| Price Per AC | $210,910.23 CAD |
| Lot Size | 2.58 AC |
Lot NE247
| Price | $520,948 CAD | Lot Size | 2.47 AC |
| Price Per AC | $210,910.01 CAD |
| Price | $520,948 CAD |
| Price Per AC | $210,910.01 CAD |
| Lot Size | 2.47 AC |
Lot SOUTH204
| Price | $430,255 CAD | Lot Size | 2.04 AC |
| Price Per AC | $210,909.17 CAD |
| Price | $430,255 CAD |
| Price Per AC | $210,909.17 CAD |
| Lot Size | 2.04 AC |
Lot EAST175
| Price | $369,093 CAD | Lot Size | 1.75 AC |
| Price Per AC | $210,910.12 CAD |
| Price | $369,093 CAD |
| Price Per AC | $210,910.12 CAD |
| Lot Size | 1.75 AC |
Lot EAST160
| Price | $337,456 CAD | Lot Size | 1.60 AC |
| Price Per AC | $210,910.12 CAD |
| Price | $337,456 CAD |
| Price Per AC | $210,910.12 CAD |
| Lot Size | 1.60 AC |
Lot CENTER142
| Price | $299,491 CAD | Lot Size | 1.42 AC |
| Price Per AC | $210,908.95 CAD |
| Price | $299,491 CAD |
| Price Per AC | $210,908.95 CAD |
| Lot Size | 1.42 AC |
Lot CENTER138
| Price | $291,055 CAD | Lot Size | 1.38 AC |
| Price Per AC | $210,909.32 CAD |
| Price | $291,055 CAD |
| Price Per AC | $210,909.32 CAD |
| Lot Size | 1.38 AC |
Lot EAST137
| Price | $288,947 CAD | Lot Size | 1.37 AC |
| Price Per AC | $210,909.92 CAD |
| Price | $288,947 CAD |
| Price Per AC | $210,909.92 CAD |
| Lot Size | 1.37 AC |
Lot EAST133
| Price | $280,511 CAD | Lot Size | 1.33 AC |
| Price Per AC | $210,910.33 CAD |
| Price | $280,511 CAD |
| Price Per AC | $210,910.33 CAD |
| Lot Size | 1.33 AC |
Lot CENTER115
| Price | $242,547 CAD | Lot Size | 1.15 AC |
| Price Per AC | $210,910.12 CAD |
| Price | $242,547 CAD |
| Price Per AC | $210,910.12 CAD |
| Lot Size | 1.15 AC |
Lot CENTER092
| Price | $194,037 CAD | Lot Size | 0.92 AC |
| Price Per AC | $210,909.82 CAD |
| Price | $194,037 CAD |
| Price Per AC | $210,909.82 CAD |
| Lot Size | 0.92 AC |
DESCRIPTION
Lots may be combined or divided. The cul-de-sac shown in the middle of the site is only a concept plan and is not platted yet to allow flexibility for a purchaser/user. Lots are in Kanza Business and Technology Park between I-70 Highway and SW 3rd Street, off MacVicar Avenue.
1 1
PROPERTY TAXES
| Parcel Number | 097-26-0-40-01-001-000 | Improvements Assessment | $20,123,449 CAD |
| Land Assessment | $1,982,314 CAD | Total Assessment | $22,105,763 CAD |
PROPERTY TAXES
Parcel Number
097-26-0-40-01-001-000
Land Assessment
$1,982,314 CAD
Improvements Assessment
$20,123,449 CAD
Total Assessment
$22,105,763 CAD
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
SW MacVicar Ave And SW Kanza Dr
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
