Log In/Sign Up
Your email has been sent.
SW Silver Creek Drive - Hidden Estates Plat 1 0.41 - 4.62 Acre Residential Land Lots Offered at $316,910 - $809,882 CAD Per Lot in West Des Moines, IA 50266


Property Facts
| Price | $316,910 - $18,803,341 CAD | Property Subtype | Residential |
| Sale Type | Investment or Owner User | Total Lot Size | 35.07 AC |
| No. Lots | 36 | Cross Streets | SW Golden Willow Drive |
| Property Type | Land |
| Price | $316,910 - $18,803,341 CAD |
| Sale Type | Investment or Owner User |
| No. Lots | 36 |
| Property Type | Land |
| Property Subtype | Residential |
| Total Lot Size | 35.07 AC |
| Cross Streets | SW Golden Willow Drive |
36 Lots Available
Lot 1
| Price | $563,396 CAD | Lot Size | 0.91 AC |
| Price Per AC | $619,116.46 CAD |
| Price | $563,396 CAD |
| Price Per AC | $619,116.46 CAD |
| Lot Size | 0.91 AC |
Lot 2
| Price | $422,547 CAD | Lot Size | 0.64 AC |
| Price Per AC | $660,229.66 CAD |
| Price | $422,547 CAD |
| Price Per AC | $660,229.66 CAD |
| Lot Size | 0.64 AC |
Lot 3
| Price | $422,547 CAD | Lot Size | 0.57 AC |
| Price Per AC | $741,310.50 CAD |
| Price | $422,547 CAD |
| Price Per AC | $741,310.50 CAD |
| Lot Size | 0.57 AC |
Lot 4
| Price | $387,335 CAD | Lot Size | 0.57 AC |
| Price Per AC | $679,534.62 CAD |
| Price | $387,335 CAD |
| Price Per AC | $679,534.62 CAD |
| Lot Size | 0.57 AC |
Lot 5
| Price | $352,122 CAD | Lot Size | 0.47 AC |
| Price Per AC | $749,196.78 CAD |
| Price | $352,122 CAD |
| Price Per AC | $749,196.78 CAD |
| Lot Size | 0.47 AC |
Lot 7
| Price | $809,882 CAD | Lot Size | 2.63 AC |
| Price Per AC | $307,939.82 CAD |
| Price | $809,882 CAD |
| Price Per AC | $307,939.82 CAD |
| Lot Size | 2.63 AC |
Lot 9
| Price | $739,457 CAD | Lot Size | 1.60 AC |
| Price Per AC | $462,160.76 CAD |
| Price | $739,457 CAD |
| Price Per AC | $462,160.76 CAD |
| Lot Size | 1.60 AC |
Lot 10
| Price | $528,184 CAD | Lot Size | 0.63 AC |
| Price Per AC | $838,386.87 CAD |
| Price | $528,184 CAD |
| Price Per AC | $838,386.87 CAD |
| Lot Size | 0.63 AC |
Lot 11
| Price | $387,335 CAD | Lot Size | 0.50 AC |
| Price Per AC | $774,669.47 CAD |
| Price | $387,335 CAD |
| Price Per AC | $774,669.47 CAD |
| Lot Size | 0.50 AC |
Lot 12
| Price | $387,335 CAD | Lot Size | 0.46 AC |
| Price Per AC | $842,032.03 CAD |
| Price | $387,335 CAD |
| Price Per AC | $842,032.03 CAD |
| Lot Size | 0.46 AC |
Lot 13
| Price | $352,122 CAD | Lot Size | 0.53 AC |
| Price Per AC | $664,382.05 CAD |
| Price | $352,122 CAD |
| Price Per AC | $664,382.05 CAD |
| Lot Size | 0.53 AC |
Lot 14
| Price | $316,910 CAD | Lot Size | 0.52 AC |
| Price Per AC | $609,442.76 CAD |
| Price | $316,910 CAD |
| Price Per AC | $609,442.76 CAD |
| Lot Size | 0.52 AC |
Lot 15
| Price | $387,335 CAD | Lot Size | 0.41 AC |
| Price Per AC | $944,718.86 CAD |
| Price | $387,335 CAD |
| Price Per AC | $944,718.86 CAD |
| Lot Size | 0.41 AC |
Lot 16
| Price | $387,335 CAD | Lot Size | 0.41 AC |
| Price Per AC | $944,718.86 CAD |
| Price | $387,335 CAD |
| Price Per AC | $944,718.86 CAD |
| Lot Size | 0.41 AC |
Lot 17
| Price | $422,547 CAD | Lot Size | 0.49 AC |
| Price Per AC | $862,340.78 CAD |
| Price | $422,547 CAD |
| Price Per AC | $862,340.78 CAD |
| Lot Size | 0.49 AC |
Lot 18
| Price | $457,759 CAD | Lot Size | 0.66 AC |
| Price Per AC | $693,574.59 CAD |
| Price | $457,759 CAD |
| Price Per AC | $693,574.59 CAD |
| Lot Size | 0.66 AC |
Lot 19
| Price | $528,184 CAD | Lot Size | 0.74 AC |
| Price Per AC | $713,761.80 CAD |
| Price | $528,184 CAD |
| Price Per AC | $713,761.80 CAD |
| Lot Size | 0.74 AC |
Lot 20
| Price | $563,396 CAD | Lot Size | 0.72 AC |
| Price Per AC | $782,494.41 CAD |
| Price | $563,396 CAD |
| Price Per AC | $782,494.41 CAD |
| Lot Size | 0.72 AC |
Lot 21
| Price | $598,608 CAD | Lot Size | 0.83 AC |
| Price Per AC | $721,214.73 CAD |
| Price | $598,608 CAD |
| Price Per AC | $721,214.73 CAD |
| Lot Size | 0.83 AC |
Lot 22
| Price | $633,820 CAD | Lot Size | 1.01 AC |
| Price Per AC | $627,545.02 CAD |
| Price | $633,820 CAD |
| Price Per AC | $627,545.02 CAD |
| Lot Size | 1.01 AC |
Lot 23
| Price | $669,033 CAD | Lot Size | 1.25 AC |
| Price Per AC | $535,226.18 CAD |
| Price | $669,033 CAD |
| Price Per AC | $535,226.18 CAD |
| Lot Size | 1.25 AC |
Lot 24
| Price | $774,669 CAD | Lot Size | 4.62 AC |
| Price Per AC | $167,677.37 CAD |
| Price | $774,669 CAD |
| Price Per AC | $167,677.37 CAD |
| Lot Size | 4.62 AC |
Lot 28
| Price | $704,245 CAD | Lot Size | 1.27 AC |
| Price Per AC | $554,523.60 CAD |
| Price | $704,245 CAD |
| Price Per AC | $554,523.60 CAD |
| Lot Size | 1.27 AC |
Lot 29
| Price | $669,033 CAD | Lot Size | 1.07 AC |
| Price Per AC | $625,264.23 CAD |
| Price | $669,033 CAD |
| Price Per AC | $625,264.23 CAD |
| Lot Size | 1.07 AC |
Lot 30
| Price | $563,396 CAD | Lot Size | 0.91 AC |
| Price Per AC | $619,116.46 CAD |
| Price | $563,396 CAD |
| Price Per AC | $619,116.46 CAD |
| Lot Size | 0.91 AC |
Lot 31
| Price | $422,547 CAD | Lot Size | 0.74 AC |
| Price Per AC | $571,009.44 CAD |
| Price | $422,547 CAD |
| Price Per AC | $571,009.44 CAD |
| Lot Size | 0.74 AC |
Lot 32
| Price | $387,335 CAD | Lot Size | 0.56 AC |
| Price Per AC | $691,669.17 CAD |
| Price | $387,335 CAD |
| Price Per AC | $691,669.17 CAD |
| Lot Size | 0.56 AC |
Lot 33
| Price | $633,820 CAD | Lot Size | 1.54 AC |
| Price Per AC | $411,571.74 CAD |
| Price | $633,820 CAD |
| Price Per AC | $411,571.74 CAD |
| Lot Size | 1.54 AC |
Lot 34
| Price | $633,820 CAD | Lot Size | 1.48 AC |
| Price Per AC | $428,257.08 CAD |
| Price | $633,820 CAD |
| Price Per AC | $428,257.08 CAD |
| Lot Size | 1.48 AC |
Lot 35
| Price | $598,608 CAD | Lot Size | 1.08 AC |
| Price Per AC | $554,266.88 CAD |
| Price | $598,608 CAD |
| Price Per AC | $554,266.88 CAD |
| Lot Size | 1.08 AC |
Lot 36
| Price | $563,396 CAD | Lot Size | 1.03 AC |
| Price Per AC | $546,986.39 CAD |
| Price | $563,396 CAD |
| Price Per AC | $546,986.39 CAD |
| Lot Size | 1.03 AC |
Lot 37
| Price | $563,396 CAD | Lot Size | 1.01 AC |
| Price Per AC | $557,817.80 CAD |
| Price | $563,396 CAD |
| Price Per AC | $557,817.80 CAD |
| Lot Size | 1.01 AC |
Lot 38
| Price | $563,396 CAD | Lot Size | 0.95 AC |
| Price Per AC | $593,048.40 CAD |
| Price | $563,396 CAD |
| Price Per AC | $593,048.40 CAD |
| Lot Size | 0.95 AC |
Lot 39
| Price | $563,396 CAD | Lot Size | 0.94 AC |
| Price Per AC | $599,357.42 CAD |
| Price | $563,396 CAD |
| Price Per AC | $599,357.42 CAD |
| Lot Size | 0.94 AC |
Lot 40
| Price | $457,759 CAD | Lot Size | 0.71 AC |
| Price Per AC | $644,731.31 CAD |
| Price | $457,759 CAD |
| Price Per AC | $644,731.31 CAD |
| Lot Size | 0.71 AC |
Lot 41
| Price | $387,335 CAD | Lot Size | 0.61 AC |
| Price Per AC | $634,974.97 CAD |
| Price | $387,335 CAD |
| Price Per AC | $634,974.97 CAD |
| Lot Size | 0.61 AC |
1 1
Exceptionally drivable
100/100
Somewhat bikeable
20/100
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
SW Silver Creek Drive - Hidden Estates Plat 1
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
