Log In/Sign Up
Your email has been sent.
94100 Saint-Maur-des-Fossés 4,822 SF Condo Units Offered at $1,602,516 CAD Per Unit


Some information has been automatically translated.
Executive Summary
Local indépendant d'environ 448 m² sur deux niveaux, en parfait état, offrant de très belles prestations. - Câblage RJ45 - Climatisation - Interphone - Open Space - Placard(s) - Sanitaires privés - Téléphone câblé Disponibilité : immédiate Local situé à deux pas des bords de Marne.
2 Units Available
| Unit Size | 2,411 SF | Sale Type | Owner User |
| Price | $1,602,516 CAD | Agency Fee | 5.00% of sale price |
| Price Per SF | $664.67 CAD | Property Tax | $1.66 CAD/SF/YR |
| Condo Use | Flex |
| Unit Size | 2,411 SF |
| Price | $1,602,516 CAD |
| Price Per SF | $664.67 CAD |
| Condo Use | Flex |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $1.66 CAD/SF/YR |
| Unit Size | 2,411 SF | Agency Fee | 5.00% of sale price |
| Condo Use | Office | Property Tax | $1.66 CAD/SF/YR |
| Sale Type | Owner User |
| Unit Size | 2,411 SF |
| Condo Use | Office |
| Sale Type | Owner User |
| Agency Fee | 5.00% of sale price |
| Property Tax | $1.66 CAD/SF/YR |
Property Facts
The following property facts apply to the entire building. Details for individual condo units may vary and are listed in the unit information above.
| Total Building Size | < 15,000 SF | Building Class | B |
| Property Type | Flex | Floors | 2 |
| Property Subtype | Showroom | Year Built | 2010 - 2019 |
| Total Building Size | < 15,000 SF |
| Property Type | Flex |
| Property Subtype | Showroom |
| Building Class | B |
| Floors | 2 |
| Year Built | 2010 - 2019 |
1 1
1 of 3
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
"94100 Saint-Maur-des-Fossés"
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
