Log In/Sign Up
Your email has been sent.
Station Ave 6 Properties in Cincinnati, OH

Property Facts
| Sale Type | Investment | Individually For Sale | 0 |
| Status | Active | Total Building Size | 21,781 SF |
| Number of Properties | 6 | Total Land Area | 0.54 AC |
| Sale Type | Investment |
| Status | Active |
| Number of Properties | 6 |
| Individually For Sale | 0 |
| Total Building Size | 21,781 SF |
| Total Land Area | 0.54 AC |
Properties
| Property Name / Address | Property Type | Size | Year Built | Individual Price |
|---|---|---|---|---|
| 4620 Station Ave, Cincinnati, OH 45212 | Land | 0.03 AC | - | - |
| 4622 Station Ave, Cincinnati, OH 45212 | Multifamily | 5,784 SF | 1896 | - |
| 4620 Station Ave, Cincinnati, OH 45212 | Multifamily | 4,296 SF | 1919 | - |
| 2101 Elm Ave, Cincinnati, OH 45212 | Multifamily | 3,575 SF | 1905 | - |
| 4626 Station Ave, Cincinnati, OH 45212 | Office | 1,946 SF | 1904 | - |
| 4624 Station Ave, Cincinnati, OH 45212 | Retail | 6,180 SF | 1940 | - |
1 1
1 of 2
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
Station Ave
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
