Log In/Sign Up
Your email has been sent.
West Seil Road
Shorewood, IL 60404
Land For Sale
·
8.09 AC


Investment Highlights
- The subject property consists of 8.09 +/- acres of vacant land surrounded by residential development, both single-family and multifamily.
- The property is zoned A-1 (Agricultural District) per Will County, it is not a part of The Village of Shorewood’s zoning.
- The property has only 50 +/- feet of frontage along W Seil Road but has 775 +/- feet on the hard corner of Fieldstone Lane and Wynstone Drive.
Property Facts
| Sale Type | Investment or Owner User | Property Subtype | Agricultural |
| No. Lots | 1 | Total Lot Size | 8.09 AC |
| Property Type | Land | ||
| Zoning | A-1 - A-1 (Agricultural District) Will County Zoning | ||
| Sale Type | Investment or Owner User |
| No. Lots | 1 |
| Property Type | Land |
| Property Subtype | Agricultural |
| Total Lot Size | 8.09 AC |
| Zoning | A-1 - A-1 (Agricultural District) Will County Zoning |
1 Lot Available
Lot
| Price | $626,265 CAD | Lot Size | 8.09 AC |
| Price Per AC | $77,412.24 CAD |
| Price | $626,265 CAD |
| Price Per AC | $77,412.24 CAD |
| Lot Size | 8.09 AC |
1 of 5
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
