Se Connecter/S’inscrire
Votre courriel a été envoyé.
Certaines informations ont été traduites automatiquement.
FAITS SAILLANTS DE L'INVESTISSEMENT
- High Quality Small Towns
- Limited New Construction and Tight Supply
- Economic Stability from Local Industries
RÉSUMÉ DE L'ANNONCE
The Kittanning and Ford City Portfolio represents a rare opportunity to acquire a stabilized, cash-flowing portfolio of mixed-use assets in the growing Armstrong County submarket of Western Pennsylvania. This offering includes a strategically assembled collection of 67 residential units, 22 commercial spaces, and 3 garages spread across multiple properties located in the boroughs of Kittanning and Ford City. The residential component is primarily comprised of single-family homes, duplexes, and small multifamily buildings, while the commercial portion features street-level retail and office spaces with local and regional tenants. The portfolio benefits from high occupancy, strong in-place rental income, and operational stability, with the added potential for increased returns through targeted renovations, professionalized management, and lease-up of underutilized space. With minimal near-term capital expenditure requirements and upside in rental rate adjustments to market levels, the assets are well-positioned for both income-focused and value-add strategies. Kittanning and Ford City offer favorable landlord dynamics, limited competing inventory, and a stable tenant base supported by local employment drivers such as healthcare, education, and light manufacturing. This is an ideal opportunity for private investors, family offices, or regional operators seeking scale, yield, and geographic diversification in a low-volatility, secondary market environment.
FAITS SUR LA PROPRIÉTÉ
| Type de vente | Investissement pour loyer hypernet | Individuellement en vente | 0 |
| Statut | Actif | Taille totale du bâtiment | 195 667 pi² |
| Nombre de propriétés | 39 | Superficie totale du terrain | 6,77 AC |
| Type de vente | Investissement pour loyer hypernet |
| Statut | Actif |
| Nombre de propriétés | 39 |
| Individuellement en vente | 0 |
| Taille totale du bâtiment | 195 667 pi² |
| Superficie totale du terrain | 6,77 AC |
PROPRIÉTÉS
| NOM DE LA PROPRIÉTÉ/ADRESSE | TYPE DE PROPRIÉTÉ | TAILLE | ANNÉE DE CONSTRUCTION | PRIX INDIVIDUEL |
|---|---|---|---|---|
| 401 N 6th St, Apollo, PA 15613 | Commerce de détail | 6 152 pi² | 1920 | - |
| 721 East Brady Rd, Cowansville, PA 16218 | Immeuble residentiel | 3 262 pi² | 1950 | - |
| 723 East Brady Rd, Cowansville, PA 16218 | Immeuble residentiel | 2 000 pi² | 1950 | - |
| 719 East Brady Rd, Cowansville, PA 16218 | Immeuble residentiel | 1 382 pi² | 1940 | - |
|
Trinity Professional Building
1008-1012 6th Ave, Ford City, PA 16226 |
Bureau | 22 434 pi² | 1954 | - |
| 701 4th Ave, Ford City, PA 16226 | Bureau | 6 500 pi² | 1912 | - |
| 420-432 3rd Ave, Ford City, PA 16226 | Commerce de détail | 13 390 pi² | 1973 | - |
| 1016 6th Ave, Ford City, PA 16226 | Commerce de détail | 3 364 pi² | 1913 | - |
| 410 3rd Ave, Ford City, PA 16226 | Immeuble residentiel | 6 223 pi² | 1950 | - |
| 324 5th Ave, Ford City, PA 16226 | Immeuble residentiel | 4 386 pi² | 1955 | - |
| 314 3rd Ave, Ford City, PA 16226 | Immeuble residentiel | 4 270 pi² | 1950 | - |
| 816 5th Ave, Ford City, PA 16226 | Immeuble residentiel | 3 668 pi² | 1950 | - |
| 1032 7th Ave, Ford City, PA 16226 | Immeuble residentiel | 2 000 pi² | 1950 | - |
| 1036 7th Ave, Ford City, PA 16226 | Immeuble residentiel | 2 000 pi² | 1950 | - |
| 317 7th St, Ford City, PA 16226 | Immeuble residentiel | 1 760 pi² | 1950 | - |
| 313 Main St, Ford City, PA 16226 | Immeuble residentiel | 1 500 pi² | 1960 | - |
| 250-260 S Jefferson St, Kittanning, PA 16201 | Bureau | 7 616 pi² | 1972 | - |
| 107 N Jefferson St, Kittanning, PA 16201 | Bureau | 7 500 pi² | 1909 | - |
| 334 1st ave, Kittanning, PA 16201 | Commerce de détail | 16 000 pi² | 1960 | - |
| 368 Butler Rd, Kittanning, PA 16201 | Commerce de détail | 3 675 pi² | 1950 | - |
| 139-141 S Jefferson St, Kittanning, PA 16201 | Immeuble residentiel | 20 640 pi² | 1915 | - |
| 217 S Jefferson St, Kittanning, PA 16201 | Immeuble residentiel | 7 415 pi² | 1930 | - |
| 509 Woodward Ave, Kittanning, PA 16201 | Immeuble residentiel | 5 103 pi² | 1950 | - |
| 517 Highland Ave, Kittanning, PA 16201 | Immeuble residentiel | 4 975 pi² | 1950 | - |
| 128 Queen St, Kittanning, PA 16201 | Immeuble residentiel | 4 454 pi² | 1950 | - |
| 136 N Grant Ave, Kittanning, PA 16201 | Immeuble residentiel | 3 878 pi² | 1950 | - |
| 1007 Orr Ave, Kittanning, PA 16201 | Immeuble residentiel | 3 266 pi² | 1950 | - |
| 403 Clay St, Kittanning, PA 16201 | Immeuble residentiel | 3 141 pi² | 1940 | - |
| 420 Fair St, Kittanning, PA 16201 | Immeuble residentiel | 3 000 pi² | 1940 | - |
| 903 Johnston Ave, Kittanning, PA 16201 | Immeuble residentiel | 2 919 pi² | 1950 | - |
| 498 Woodward Ave, Kittanning, PA 16201 | Immeuble residentiel | 2 680 pi² | 1955 | - |
| 1519 Johnston Ave, Kittanning, PA 16201 | Immeuble residentiel | 2 547 pi² | 1950 | - |
| 401 Clay St, Kittanning, PA 16201 | Immeuble residentiel | 2 280 pi² | 1940 | - |
| 701 Woodward Ave, Kittanning, PA 16201 | Immeuble residentiel | 2 195 pi² | 1950 | - |
| 707 Woodward Ave, Kittanning, PA 16201 | Immeuble residentiel | 1 997 pi² | 1955 | - |
| 414 Clay St, Kittanning, PA 16201 | Immeuble residentiel | 1 588 pi² | 1950 | - |
| 1125 Orr Ave, Kittanning, PA 16201 | Immeuble residentiel | 1 500 pi² | 1950 | - |
| 140 Oak Ave, Kittanning, PA 16201 | Immeuble residentiel | 1 500 pi² | 1950 | - |
| 1407 Johnston Ave, Kittanning, PA 16201 | Immeuble residentiel | 1 500 pi² | 1950 | - |
1 1
1 de 57
VIDÉOS
VISITE EXTÉRIEURE 3D MATTERPORT
VISITE 3D MATTERPORT
PHOTOS
VUE DEPUIS LA RUE
RUE
CARTE
1 de 1
Présenté par
Kittanning & Ford City: Portfolio
Vous êtes déjà membre? Connectez-vous
Hmm, il semble y avoir eu une erreur lors de l’envoi de votre message. Veuillez réessayer.
Merci! Votre message a été envoyé.



