Votre courriel a été envoyé.
6200 Wilshire Blvd - Office / Medical / Dental Condos for Sale Unités de condo • 702-11 831 pi² • À vendre 412 797 $-5 452 491 $ CAD par unité • Los Angeles, CA 90048



Certaines informations ont été traduites automatiquement.
Faits saillants de l'investissement
- Own and build equity when moving operations into a Class A medical, dental, or office condo suite at 6200 Wilshire Boulevard with sweeping views.
- Suites vary in size, including ground-floor and full-floor options offering 667-11,800 RSF of medical and office space, with some retail build-outs.
- Lease-to-own opportunity with 90% SBA and other attractive financing options available for qualified buyers.
- Embark on a revamped headquarters home; the property's exterior and common areas are undergoing complete renovations.
- Common vacuum and compressor for dental uses, tech services and automation, electronic directories, and valet service are available to tenants.
- Central Miracle Mile location: 1.6 miles from Cedars-Sinai, easy access to Beverly Grove, West Hollywood, Beverly Hills, Fairfax & Mid City.
Résumé de l'annonce
6200 Wilshire Boulevard presents for lease and sale medical/dental office condominium suites situated in the historically renowned Miracle Mile area, just 1.6 miles from Cedars- Sinai. Well-suited for medical, office, and quasi-retail users with diverse space requirements, the structure offers both full-floor vacancies and smaller vacant suites. A lease-to-own opportunity is preferred and available with attractive financing options for qualified buyers. Ownership would sell to non-medical users for professional office uses. Standing tall at 17 stories, 6200 Wilshire Boulevard provides breathtaking panoramic views in every unit. The property is currently undergoing renovations to enhance the common areas and lobby spaces. There are several existing spec suites, as well as warm and grey shell suites, that can be customized for tenant needs. Interior designers are available to help create the perfect, customizable space. Ease of maintenance is facilitated by available full-service options, a parking structure with valet service, tech services with automation, electronic directories, and more. Located in Miracle Mile, 6200 Wilshire Boulevard is moments from the Mid-Wilshire district, consisting of a 1.5-mile stretch of Wilshire Boulevard between Fairfax and Highland Avenues. Surrounded by a luxury residential neighborhood comprising a colorful mix of retailers, restaurants, professional services, art galleries, businesses, and entertainment corporations, this Miracle Mile destination plays a defining part in the identity of the greater metropolis of Los Angeles. Several museums are permanent residents of Museum Row on the Miracle Mile, including the Peterson Automotive Museum, LACMA, the Craft & Folk Art Museum, and the La Brea Tar Pits, which are neighbors to this complex. Additionally, the property is adjacent to Beverly Grove, an affluent neighborhood, and minutes from Cedars-Sinai, one of the top hospitals in Southern California. 6200 Wilshire delivers a compelling, one-of-a-kind opportunity to own or lease-to-own a fully customizable Class A medical, dental, or office condominium with panoramic views, enhanced amenities, and a coveted Miracle Mile address just moments from Cedars-Sinai and Los Angeles’ most desirable neighborhoods.
40 Unités disponibles
- Unité
- Taille de l’unité
- Utilisation du condo
- Prix
- Revenu net d’exploitation
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Type de vente | Investissement ou propriétaire utilisateur |
| Unité | Taille de l’unité | Utilisation du condo | Prix | Revenu net d’exploitation |
| Unité 800 | 11 831 pi² | Bureau/Médical | 4 910 811 $ CAD (415,08 $ CAD/pi²) | - |
| Unité 904 | 3 130 pi² | Médical | 1 515 734 $ CAD (484,26 $ CAD/pi²) | - |
| Unité 906 | 2 362 pi² | Médical | 1 143 822 $ CAD (484,26 $ CAD/pi²) | - |
| Unité 907 | 1 703 pi² | Médical | 824 695 $ CAD (484,26 $ CAD/pi²) | - |
| Unité 908 | 3 461 pi² | Médical | 1 676 024 $ CAD (484,26 $ CAD/pi²) | - |
| Unité 1000 | 2 243 pi² | Médical | 1 163 781 $ CAD (518,85 $ CAD/pi²) | - |
| Unité 1002 | 1 355 pi² | Médical | 703 042 $ CAD (518,85 $ CAD/pi²) | - |
| Unité 1004 | 1 456 pi² | Médical | 805 809 $ CAD (553,44 $ CAD/pi²) | - |
| Unité 1006 | 1 051 pi² | Médical | 581 665 $ CAD (553,44 $ CAD/pi²) | - |
| Unité 1008 | 1 195 pi² | Médical | 661 361 $ CAD (553,44 $ CAD/pi²) | - |
| Unité 1012 | 2 850 pi² | Médical | 1 577 304 $ CAD (553,44 $ CAD/pi²) | - |
| Unité 1100 | 702 pi² | Bureau | 412 797 $ CAD (588,03 $ CAD/pi²) | - |
| Unité 1102 | 1 412 pi² | Bureau/Médical | 830 298 $ CAD (588,03 $ CAD/pi²) | - |
| Unité 1114 | 1 954 pi² | Médical | 1 149 011 $ CAD (588,03 $ CAD/pi²) | - |
| Unité 1200 | 3 227 pi² | Bureau/Médical | 2 009 195 $ CAD (622,62 $ CAD/pi²) | - |
| Unité 1204 | 1 067 pi² | Médical | 664 336 $ CAD (622,62 $ CAD/pi²) | - |
| Unité 1206 | 1 291 pi² | Médical | 803 802 $ CAD (622,62 $ CAD/pi²) | - |
| Unité 1208 | 1 849 pi² | Médical | 1 151 224 $ CAD (622,62 $ CAD/pi²) | - |
| Unité 1209 | 1 119 pi² | Médical | 696 712 $ CAD (622,62 $ CAD/pi²) | - |
| Unité 1210 | 1 691 pi² | Médical | 1 169 834 $ CAD (691,80 $ CAD/pi²) | - |
| Unité 1400 | 1 451 pi² | Médical | 1 053 992 $ CAD (726,39 $ CAD/pi²) | - |
| Unité 1401 | 712 pi² | Bureau/Médical | 517 190 $ CAD (726,39 $ CAD/pi²) | - |
| Unité 1402 | 1 720 pi² | Bureau/Médical | 1 249 391 $ CAD (726,39 $ CAD/pi²) | - |
| Unité 1404 | 1 119 pi² | Bureau/Médical | 812 830 $ CAD (726,39 $ CAD/pi²) | - |
| Unité 1408 | 1 004 pi² | Médical | 729 296 $ CAD (726,39 $ CAD/pi²) | - |
| Unité 1409 | 1 802 pi² | Médical | 1 308 955 $ CAD (726,39 $ CAD/pi²) | - |
| Unité 1500 | 905 pi² | Médical | 669 905 $ CAD (740,23 $ CAD/pi²) | - |
| Unité 1502 | 2 584 pi² | Médical | 1 912 744 $ CAD (740,23 $ CAD/pi²) | - |
| Unité 1504 | 1 408 pi² | Médical | 1 042 238 $ CAD (740,23 $ CAD/pi²) | - |
| Unité 1506 | 1 044 pi² | Médical | 772 796 $ CAD (740,23 $ CAD/pi²) | - |
| Unité 1510 | 3 112 pi² | Médical | 2 368 170 $ CAD (760,98 $ CAD/pi²) | - |
| Unité 1600 | 998 pi² | Médical | 759 458 $ CAD (760,98 $ CAD/pi²) | - |
| Unité 1601 | 1 414 pi² | Médical | 1 076 026 $ CAD (760,98 $ CAD/pi²) | - |
| Unité 1602 | 1 134 pi² | Médical | 862 951 $ CAD (760,98 $ CAD/pi²) | - |
| Unité 1604 | 1 173 pi² | Médical | 892 630 $ CAD (760,98 $ CAD/pi²) | - |
| Unité 1610 | 1 980 pi² | Bureau/Médical | 1 575 229 $ CAD (795,57 $ CAD/pi²) | - |
| Unité 1702/1704 | 1 493 pi² | Médical | 1 239 429 $ CAD (830,16 $ CAD/pi²) | - |
| Unité 1708 | 1 150 pi² | Médical | 994 462 $ CAD (864,75 $ CAD/pi²) | - |
| Unité 1709 | 983 pi² | Médical | 850 049 $ CAD (864,75 $ CAD/pi²) | - |
| Unité 1710 | 6 568 pi² | Médical | 5 452 491 $ CAD (830,16 $ CAD/pi²) | - |
Unité 800
| Taille de l’unité |
| 11 831 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 4 910 811 $ CAD (415,08 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 904
| Taille de l’unité |
| 3 130 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 515 734 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 906
| Taille de l’unité |
| 2 362 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 143 822 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 907
| Taille de l’unité |
| 1 703 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 824 695 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 908
| Taille de l’unité |
| 3 461 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 676 024 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1000
| Taille de l’unité |
| 2 243 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 163 781 $ CAD (518,85 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1002
| Taille de l’unité |
| 1 355 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 703 042 $ CAD (518,85 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1004
| Taille de l’unité |
| 1 456 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 805 809 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1006
| Taille de l’unité |
| 1 051 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 581 665 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1008
| Taille de l’unité |
| 1 195 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 661 361 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1012
| Taille de l’unité |
| 2 850 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 577 304 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1100
| Taille de l’unité |
| 702 pi² |
| Utilisation du condo |
| Bureau |
| Prix |
| 412 797 $ CAD (588,03 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1102
| Taille de l’unité |
| 1 412 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 830 298 $ CAD (588,03 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1114
| Taille de l’unité |
| 1 954 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 149 011 $ CAD (588,03 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1200
| Taille de l’unité |
| 3 227 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 2 009 195 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1204
| Taille de l’unité |
| 1 067 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 664 336 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1206
| Taille de l’unité |
| 1 291 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 803 802 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1208
| Taille de l’unité |
| 1 849 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 151 224 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1209
| Taille de l’unité |
| 1 119 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 696 712 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1210
| Taille de l’unité |
| 1 691 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 169 834 $ CAD (691,80 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1400
| Taille de l’unité |
| 1 451 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 053 992 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1401
| Taille de l’unité |
| 712 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 517 190 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1402
| Taille de l’unité |
| 1 720 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 1 249 391 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1404
| Taille de l’unité |
| 1 119 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 812 830 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1408
| Taille de l’unité |
| 1 004 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 729 296 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1409
| Taille de l’unité |
| 1 802 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 308 955 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1500
| Taille de l’unité |
| 905 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 669 905 $ CAD (740,23 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1502
| Taille de l’unité |
| 2 584 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 912 744 $ CAD (740,23 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1504
| Taille de l’unité |
| 1 408 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 042 238 $ CAD (740,23 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1506
| Taille de l’unité |
| 1 044 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 772 796 $ CAD (740,23 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1510
| Taille de l’unité |
| 3 112 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 2 368 170 $ CAD (760,98 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1600
| Taille de l’unité |
| 998 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 759 458 $ CAD (760,98 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1601
| Taille de l’unité |
| 1 414 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 076 026 $ CAD (760,98 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1602
| Taille de l’unité |
| 1 134 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 862 951 $ CAD (760,98 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1604
| Taille de l’unité |
| 1 173 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 892 630 $ CAD (760,98 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1610
| Taille de l’unité |
| 1 980 pi² |
| Utilisation du condo |
| Bureau/Médical |
| Prix |
| 1 575 229 $ CAD (795,57 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1702/1704
| Taille de l’unité |
| 1 493 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 1 239 429 $ CAD (830,16 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1708
| Taille de l’unité |
| 1 150 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 994 462 $ CAD (864,75 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1709
| Taille de l’unité |
| 983 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 850 049 $ CAD (864,75 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 1710
| Taille de l’unité |
| 6 568 pi² |
| Utilisation du condo |
| Médical |
| Prix |
| 5 452 491 $ CAD (830,16 $ CAD/pi²) |
| Revenu net d’exploitation |
| - |
Unité 800
| Taille de l’unité | 11 831 pi² |
| Utilisation du condo | Bureau/Médical |
| Prix | 4 910 811 $ CAD (415,08 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Entire Floor currently in Grey Shell. Ideal for Medical/Dental/Office Space. |
Unité 904
| Taille de l’unité | 3 130 pi² |
| Utilisation du condo | Médical |
| Prix | 1 515 734 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with Suite 908 for up to half floor - 6,591 RSF. |
Unité 906
| Taille de l’unité | 2 362 pi² |
| Utilisation du condo | Médical |
| Prix | 1 143 822 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. |
Unité 907
| Taille de l’unité | 1 703 pi² |
| Utilisation du condo | Médical |
| Prix | 824 695 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. |
Unité 908
| Taille de l’unité | 3 461 pi² |
| Utilisation du condo | Médical |
| Prix | 1 676 024 $ CAD (484,26 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with Suite 904 for up to half floor - 6,591 RSF. |
Unité 1000
| Taille de l’unité | 2 243 pi² |
| Utilisation du condo | Médical |
| Prix | 1 163 781 $ CAD (518,85 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Espace médical/dentaire. Peut être combiné avec d'autres suites contiguës jusqu'à l'étage entier - 11 727 pieds carrés locables |
Unité 1002
| Taille de l’unité | 1 355 pi² |
| Utilisation du condo | Médical |
| Prix | 703 042 $ CAD (518,85 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 10,151 RSF. |
Unité 1004
| Taille de l’unité | 1 456 pi² |
| Utilisation du condo | Médical |
| Prix | 805 809 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 3,702 RSF. |
Unité 1006
| Taille de l’unité | 1 051 pi² |
| Utilisation du condo | Médical |
| Prix | 581 665 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 3,702 RSF. |
Unité 1008
| Taille de l’unité | 1 195 pi² |
| Utilisation du condo | Médical |
| Prix | 661 361 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 3,702 RSF. |
Unité 1012
| Taille de l’unité | 2 850 pi² |
| Utilisation du condo | Médical |
| Prix | 1 577 304 $ CAD (553,44 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 10,151 RSF. |
Unité 1100
| Taille de l’unité | 702 pi² |
| Utilisation du condo | Bureau |
| Prix | 412 797 $ CAD (588,03 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Office. Can be combined with Suites 1102 and 1114 for up to 4,068 RSF. |
Unité 1102
| Taille de l’unité | 1 412 pi² |
| Utilisation du condo | Bureau/Médical |
| Prix | 830 298 $ CAD (588,03 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Shell space. Can be combined with Suites 1100 and 1114 for up to 4,068 RSF. |
Unité 1114
| Taille de l’unité | 1 954 pi² |
| Utilisation du condo | Médical |
| Prix | 1 149 011 $ CAD (588,03 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Dental build-out. Can be combined with Suites 1100 and 1102 for up to 4,068 RSF. |
Unité 1200
| Taille de l’unité | 3 227 pi² |
| Utilisation du condo | Bureau/Médical |
| Prix | 2 009 195 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Espace médical/dentaire. Peut être combiné avec d'autres suites contiguës jusqu'à l'étage entier - 11 727 pieds carrés locables. |
Unité 1204
| Taille de l’unité | 1 067 pi² |
| Utilisation du condo | Médical |
| Prix | 664 336 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Unité 1206
| Taille de l’unité | 1 291 pi² |
| Utilisation du condo | Médical |
| Prix | 803 802 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Dental build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Unité 1208
| Taille de l’unité | 1 849 pi² |
| Utilisation du condo | Médical |
| Prix | 1 151 224 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Unité 1209
| Taille de l’unité | 1 119 pi² |
| Utilisation du condo | Médical |
| Prix | 696 712 $ CAD (622,62 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with other contiguous suites for up to 7,017 RSF. |
Unité 1210
| Taille de l’unité | 1 691 pi² |
| Utilisation du condo | Médical |
| Prix | 1 169 834 $ CAD (691,80 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. Can be combined with Suite 1209 for up to 2,810 RSF. |
Unité 1400
| Taille de l’unité | 1 451 pi² |
| Utilisation du condo | Médical |
| Prix | 1 053 992 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Dental build-out. Can be combined with other contiguous suites for up to 3,883 RSF. |
Unité 1401
| Taille de l’unité | 712 pi² |
| Utilisation du condo | Bureau/Médical |
| Prix | 517 190 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Shell space. Can be combined with other contiguous suites for up to 3,883 RSF. |
Unité 1402
| Taille de l’unité | 1 720 pi² |
| Utilisation du condo | Bureau/Médical |
| Prix | 1 249 391 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Shell space with Dental infrastructure. Can be combined with other contiguous suites for up to 3,883 RSF. |
Unité 1404
| Taille de l’unité | 1 119 pi² |
| Utilisation du condo | Bureau/Médical |
| Prix | 812 830 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Shell space. |
Unité 1408
| Taille de l’unité | 1 004 pi² |
| Utilisation du condo | Médical |
| Prix | 729 296 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical Build-out. |
Unité 1409
| Taille de l’unité | 1 802 pi² |
| Utilisation du condo | Médical |
| Prix | 1 308 955 $ CAD (726,39 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| Current built out as dental space. |
Unité 1500
| Taille de l’unité | 905 pi² |
| Utilisation du condo | Médical |
| Prix | 669 905 $ CAD (740,23 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
| General Medical build-out. Can be combined with Suites 1502 and 1510 for up to half floor - 6,601 RSF |
Unité 1502
| Taille de l’unité | 2 584 pi² |
| Utilisation du condo | Médical |
| Prix | 1 912 744 $ CAD (740,23 $ CAD/pi²) |
| Revenu net d’exploitation | - |
| Type de vente | Investissement ou propriétaire utilisateur |
| Description | |
