Se Connecter/S’inscrire
Votre courriel a été envoyé.
Crestview Drive Portfolio 6 biens • Spécialité • À vendre 2 162 405 $ CAD • Houston, TX



Certaines informations ont été traduites automatiquement.
Résumé de l'annonce
New construction homes in North East Houston! Beautiful and high-quality homes with a 3 bed 2.5 bath floor plan. Open concept home with a large kitchen island fit for a chef, with granite countertops. Large primary bedroom with a walk-in closet, a gorgeous bathroom with separate shower, garden tub, and dual vanity. Backyard is perfect for entertaining! Close to downtown, 610 & so much more! Book your appointment today!
Faits sur la propriété
| Prix | 2 162 405 $ CAD | Nombre de propriétés | 6 |
| Prix/pi² | 190,39 $ CAD / pi² | Individuellement en vente | 0 |
| Type de vente | Investissement | Taille totale du bâtiment | 11 358 pi² |
| Statut | Actif | Superficie totale du terrain | 0,48 AC |
| Prix | 2 162 405 $ CAD |
| Prix/pi² | 190,39 $ CAD / pi² |
| Type de vente | Investissement |
| Statut | Actif |
| Nombre de propriétés | 6 |
| Individuellement en vente | 0 |
| Taille totale du bâtiment | 11 358 pi² |
| Superficie totale du terrain | 0,48 AC |
Propriétés
| Nom de la propriété/adresse | Type de propriété | Taille | Année de construction | Prix individuel |
|---|---|---|---|---|
| 8161 Crestview Dr, Houston, TX 77028 | Spécialité | 1 893 pi² | 2026 | - |
| 8151 Crestview Dr, Houston, TX 77028 | Spécialité | 1 893 pi² | 2026 | - |
| 8153 Crestview Dr, Houston, TX 77028 | Spécialité | 1 893 pi² | 2026 | - |
| 8155 Crestview Dr, Houston, TX 77028 | Spécialité | 1 893 pi² | 2026 | - |
| 8157 Crestview Dr, Houston, TX 77028 | Spécialité | 1 893 pi² | 2026 | - |
| 8159 Crestview Dr, Houston, TX 77028 | Spécialité | 1 893 pi² | 2026 | - |
1 1
1 de 30
Vidéos
Visite extérieure 3D Matterport
Visite 3D Matterport
Photos
Vue depuis la rue
Rue
Carte
1 de 1
Présenté par
Crestview Drive Portfolio
Vous êtes déjà membre? Connectez-vous
Hmm, il semble y avoir eu une erreur lors de l’envoi de votre message. Veuillez réessayer.
Merci! Votre message a été envoyé.
