Se Connecter/S’inscrire
Votre courriel a été envoyé.
DETROIT PORTFOLIO- 38 HOMES AND DUPLEXES 38 biens • Immeuble residentiel • À vendre 3 071 464 $ CAD • Emplacements multiples



Certaines informations ont été traduites automatiquement.
Faits saillants de l'investissement
- 38 HOMES AND DUPLEXES PORTFOLIO- 33 OCCUPIED
- 15% CAP RATE FULLY OCCUPIED
- TURNKEY INVESTMENT
Résumé de l'annonce
ARG REAL ESTATE
THE TARICK SALMACI GROUP
38-UNIT DETROIT RESIDENTIAL INVESTMENT PORTFOLIO
LIST PRICE: $2,200,000
----------------------------------------
PORTFOLIO SNAPSHOT
• 38 Residential Rental Units
• 33 Occupied Units
• 5 Vacant Units
• Occupancy: 86.8%
• Current Annual Gross Income: $381,780
• Pro Forma Annual Gross Income: $432,780
• Estimated Annual Property Taxes: $40,000
• Estimated Annual Water Expense: $40,000
• Liability Insurance: Approximately $8,000 Annually
• Estimated Current NOI: $293,780
• Estimated Current Monthly NOI: $24,482
• Estimated Current Cap Rate: 12.8%
• Estimated Pro Forma NOI: $344,780
• Estimated Pro Forma Monthly NOI: $28,732
• Estimated Pro Forma Cap Rate: 15.0
Buyer broker to be compensated by buyer
THE TARICK SALMACI GROUP
38-UNIT DETROIT RESIDENTIAL INVESTMENT PORTFOLIO
LIST PRICE: $2,200,000
----------------------------------------
PORTFOLIO SNAPSHOT
• 38 Residential Rental Units
• 33 Occupied Units
• 5 Vacant Units
• Occupancy: 86.8%
• Current Annual Gross Income: $381,780
• Pro Forma Annual Gross Income: $432,780
• Estimated Annual Property Taxes: $40,000
• Estimated Annual Water Expense: $40,000
• Liability Insurance: Approximately $8,000 Annually
• Estimated Current NOI: $293,780
• Estimated Current Monthly NOI: $24,482
• Estimated Current Cap Rate: 12.8%
• Estimated Pro Forma NOI: $344,780
• Estimated Pro Forma Monthly NOI: $28,732
• Estimated Pro Forma Cap Rate: 15.0
Buyer broker to be compensated by buyer
Faits sur la propriété
| Prix | 3 071 464 $ CAD | Nombre de propriétés | 38 |
| Prix/pi² | 63,98 $ CAD / pi² | Individuellement en vente | 0 |
| Taux de capitalisation | 15,64% | Taille totale du bâtiment | 48 007 pi² |
| Type de vente | Investissement | Superficie totale du terrain | 1,16 AC |
| Statut | Actif |
| Prix | 3 071 464 $ CAD |
| Prix/pi² | 63,98 $ CAD / pi² |
| Taux de capitalisation | 15,64% |
| Type de vente | Investissement |
| Statut | Actif |
| Nombre de propriétés | 38 |
| Individuellement en vente | 0 |
| Taille totale du bâtiment | 48 007 pi² |
| Superficie totale du terrain | 1,16 AC |
Propriétés
| Nom de la propriété/adresse | Type de propriété | Taille | Année de construction | Prix individuel |
|---|---|---|---|---|
| 8629 Pembroke Ave, Detroit, MI 48221 | Immeuble residentiel | 3 879 pi² | 1959 | - |
| 18938 Prevost St, Detroit, MI 48235 | Immeuble residentiel | 2 106 pi² | 1940 | - |
| 19727 Ward St, Detroit, MI 48235 | Immeuble residentiel | 1 904 pi² | 1946 | - |
| 20030 Wexford St, Detroit, MI 48234 | Immeuble residentiel | 1 728 pi² | 1948 | - |
| 16676 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 599 pi² | 1950 | - |
| 5590 Lakeview St, Detroit, MI 48213 | Immeuble residentiel | 1 554 pi² | 1936 | - |
| 16424 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 500 pi² | 1951 | - |
| 16708 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 500 pi² | 1951 | - |
| 5950 Marseilles St, Detroit, MI 48224 | Immeuble residentiel | 1 300 pi² | 1947 | - |
| 16680 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 299 pi² | 1950 | - |
| 20541 Moross Rd, Detroit, MI 48224 | Immeuble residentiel | 1 292 pi² | 1942 | - |
| 13893 Bringard Dr, Detroit, MI 48205 | Immeuble residentiel | 1 279 pi² | 1946 | - |
| 17010 Chandler Park Dr, Detroit, MI 48224 | Immeuble residentiel | 1 270 pi² | 1940 | - |
| 16468 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 224 pi² | 1950 | - |
| 16428 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 202 pi² | 1950 | - |
| 16414 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 200 pi² | 1951 | - |
| 16482 Edmore Dr, Detroit, MI 48205 | Immeuble residentiel | 1 100 pi² | 1947 | - |
| 19947 Moross Rd, Detroit, MI 48224 | Immeuble residentiel | 1 100 pi² | 1942 | - |
| 5934 Lodewyck St, Detroit, MI 48224 | Immeuble residentiel | 1 100 pi² | 1949 | - |
| 19180 Riverview St, Detroit, MI 48219 | Immeuble residentiel | 1 096 pi² | 1954 | - |
| 512 Marquette Dr, Detroit, MI 48214 | Immeuble residentiel | 1 021 pi² | 1947 | - |
| 16436 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16472 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16690 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16700 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 20019 Revere St, Detroit, MI 48234 | Immeuble residentiel | 1 000 pi² | 1942 | - |
| 16710 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16686 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16400 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16404 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16418 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16440 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16500 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 16502 E 8 Mile Rd, Detroit, MI 48205 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 19945 Moross Rd, Detroit, MI 48224 | Immeuble residentiel | 1 000 pi² | 1950 | - |
| 20142 Schaefer Hwy, Detroit, MI 48235 | Immeuble residentiel | 900 pi² | 1947 | - |
| 21731 Moross Rd, Grosse Pointe, MI 48236 | Immeuble residentiel | 850 pi² | 1943 | - |
| 19985 Kingsville St, Harper Woods, MI 48225 | Immeuble residentiel | 1 000 pi² | 1940 | - |
1 de 40
Vidéos
Visite extérieure 3D Matterport
Visite 3D Matterport
Photos
Vue depuis la rue
Rue
Carte
Présenté par
DETROIT PORTFOLIO- 38 HOMES AND DUPLEXES
Vous êtes déjà membre? Connectez-vous
Hmm, il semble y avoir eu une erreur lors de l’envoi de votre message. Veuillez réessayer.
Merci! Votre message a été envoyé.

