Se Connecter/S’inscrire
Votre courriel a été envoyé.
194-200 21st Ave
Paterson, NJ 07501
Paterson | 85 Properties | 1,528 Units · Propriété À vendre
·
802 003 pi² Total


Certaines informations ont été traduites automatiquement.
Faits saillants de l'investissement
- Attractive assumable financing
- Unit mixes are heavily concentrated in one- and two-bedroom apartments
- Many newly constructed or extensively renovated buildings
Résumé de l'annonce
Rare opportunity to acquire a large-scale, institutionally operated multifamily portfolio comprised of 85 buildings and 1,528 units throughout Paterson, New Jersey (Properties may be purchased together or individually, subject to assumable individual or cross-collateralized financing.)
Portfolio consists of newly constructed and substantially renovated multifamily assets completed between 2018 and 2025
Select newly constructed assets benefit from long-term tax abatements, including 30-year abatements commencing in 2019 and beyond, significantly enhancing long-term cash flow and investment stability.
The portfolio features attractive assumable financing across all properties with a combination of long-term fixed-rate debt structures
Strong in-place operations with approximately 95.3% occupancy and an average monthly rent exceeding $2,100,
Significant long-term rent growth potential supported by Paterson’s affordability advantage relative to nearby Hudson, Bergen, and Essex County markets, while maintaining convenient access to Manhattan employment centers.
Portfolio consists of newly constructed and substantially renovated multifamily assets completed between 2018 and 2025
Select newly constructed assets benefit from long-term tax abatements, including 30-year abatements commencing in 2019 and beyond, significantly enhancing long-term cash flow and investment stability.
The portfolio features attractive assumable financing across all properties with a combination of long-term fixed-rate debt structures
Strong in-place operations with approximately 95.3% occupancy and an average monthly rent exceeding $2,100,
Significant long-term rent growth potential supported by Paterson’s affordability advantage relative to nearby Hudson, Bergen, and Essex County markets, while maintaining convenient access to Manhattan employment centers.
Faits sur la propriété
| Type de vente | Investissement | Individuellement en vente | 0 |
| Statut | Actif | Taille totale du bâtiment | 802 003 pi² |
| Nombre de propriétés | 51 | Superficie totale du terrain | 11,53 AC |
| Type de vente | Investissement |
| Statut | Actif |
| Nombre de propriétés | 51 |
| Individuellement en vente | 0 |
| Taille totale du bâtiment | 802 003 pi² |
| Superficie totale du terrain | 11,53 AC |
Propriétés
| Nom de la propriété/adresse | Type de propriété | Taille | Année de construction | Prix individuel |
|---|---|---|---|---|
| 225-229 Rosa Parks Blvd, Paterson, NJ 07501 | Commerce de détail | 9 797 pi² | - | - |
|
Ed Cotton Residences
188-192 Lafayette St, Paterson, NJ 07501 |
Immeuble residentiel | 72 000 pi² | 2021 | - |
| 169-183 16th Ave, Paterson, NJ 07501 | Immeuble residentiel | 68 877 pi² | 2020 | - |
| 77-91 Park Ave, Paterson, NJ 07524 | Immeuble residentiel | 63 874 pi² | 2019 | - |
| 203-217 12th Ave, Paterson, NJ 07501 | Immeuble residentiel | 43 200 pi² | 2020 | - |
| 185-189 Broadway, Paterson, NJ 07505 | Immeuble residentiel | 40 000 pi² | 2021 | - |
| 100 Carroll St, Paterson, NJ 07501 | Immeuble residentiel | 35 225 pi² | 2020 | - |
|
146-152 Hamilton Avenue
146 Hamilton Ave, Paterson, NJ 07501 |
Immeuble residentiel | 32 787 pi² | 2019 | - |
|
113-117 12th Avenue
113-117 12th Avenue, Paterson, NJ 07501 |
Immeuble residentiel | 29 254 pi² | 2019 | - |
|
216-224 Spring St
218 Spring St, Paterson, NJ 07503 |
Immeuble residentiel | 28 178 pi² | - | - |
| 121 Fair St, Paterson, NJ 07501 | Immeuble residentiel | 28 000 pi² | 2023 | - |
| 441-449 E 18th St, Paterson, NJ 07524 | Immeuble residentiel | 26 299 pi² | 2022 | - |
|
Auburn Arms
42-50 Auburn St, Paterson, NJ 07501 |
Immeuble residentiel | 25 756 pi² | 1920 | - |
| 190-194 Governor St, Paterson, NJ 07501 | Immeuble residentiel | 21 600 pi² | 2020 | - |
| 144-150 Fair St, Paterson, NJ 07501 | Immeuble residentiel | 19 200 pi² | 2020 | - |
| 141-143 Governor St, Paterson, NJ 07501 | Immeuble residentiel | 16 000 pi² | 1915 | - |
| 14-27 Arlington St, Paterson, NJ 07522 | Immeuble residentiel | 15 000 pi² | 2022 | - |
| 92 Carroll St, Paterson, NJ 07501 | Immeuble residentiel | 11 899 pi² | - | - |
| 79-81 Warren St, Paterson, NJ 07524 | Immeuble residentiel | 10 143 pi² | 2020 | - |
| 51-53 Carroll St, Paterson, NJ 07501 | Immeuble residentiel | 10 000 pi² | 2022 | - |
| 40-42 12th Ave, Paterson, NJ 07501 | Immeuble residentiel | 9 600 pi² | - | - |
| 223-225 Rosa Parks Blvd, Paterson, NJ 07501 | Immeuble residentiel | 9 200 pi² | 2022 | - |
| 324 Market St, Paterson, NJ 07501 | Immeuble residentiel | 9 000 pi² | - | - |
| 109 Straight St, Paterson, NJ 07501 | Immeuble residentiel | 8 547 pi² | - | - |
| 565 Main St, Paterson, NJ 07503 | Immeuble residentiel | 8 166 pi² | - | - |
| 196 Rosa Parks Blvd, Paterson, NJ 07501 | Immeuble residentiel | 7 114 pi² | 2020 | - |
| 102-104 12th Ave, Paterson, NJ 07501 | Immeuble residentiel | 6 258 pi² | - | - |
| 118 Hamilton Ave, Paterson, NJ 07501 | Immeuble residentiel | 6 124 pi² | 2020 | - |
| 310-312 Hamilton Ave, Paterson, NJ 07501 | Immeuble residentiel | 6 000 pi² | - | - |
| 135 Beech St, Paterson, NJ 07501 | Immeuble residentiel | 6 000 pi² | 2022 | - |
| 41-43 Ryle Ave, Paterson, NJ 07522 | Immeuble residentiel | 5 700 pi² | 2020 | - |
| 12-16 Garrison St, Paterson, NJ 07522 | Immeuble residentiel | 5 000 pi² | 1940 | - |
| 133-135 Pearl St, Paterson, NJ 07501 | Immeuble residentiel | 5 000 pi² | 2023 | - |
| 472 10th Ave, Paterson, NJ 07514 | Immeuble residentiel | 4 700 pi² | - | - |
| 200-202 Governor St, Paterson, NJ 07501 | Immeuble residentiel | 4 668 pi² | - | - |
| 152 16th Ave, Paterson, NJ 07501 | Immeuble residentiel | 4 375 pi² | 2021 | - |
| 208 Governor St, Paterson, NJ 07501 | Immeuble residentiel | 4 308 pi² | - | - |
| 130 12th Ave, Paterson, NJ 07501 | Immeuble residentiel | 4 268 pi² | 1915 | - |
| 392-394 River St, Paterson, NJ 07524 | Immeuble residentiel | 4 000 pi² | 1935 | - |
| 36 Auburn St, Paterson, NJ 07501 | Immeuble residentiel | 4 000 pi² | 2021 | - |
| 33-35 Hillman St, Paterson, NJ 07522 | Immeuble residentiel | 3 960 pi² | 1887 | - |
| 122 Fair St, Paterson, NJ 07501 | Immeuble residentiel | 3 600 pi² | 1960 | - |
| 47-49 Godwin Ave, Paterson, NJ 07501 | Immeuble residentiel | 3 360 pi² | 2020 | - |
| 98-100 12th Ave, Paterson, NJ 07501 | Immeuble residentiel | 3 323 pi² | 2000 | - |
| 215 Rosa Parks Blvd, Paterson, NJ 07501 | Immeuble residentiel | 3 070 pi² | 2022 | - |
| 41 Auburn St, Paterson, NJ 07501 | Immeuble residentiel | 3 000 pi² | 1960 | - |
| 102-104 N 8th St, Paterson, NJ 07522 | Immeuble residentiel | 2 914 pi² | - | - |
| 28-32 E 17th St, Paterson, NJ 07524 | Immeuble residentiel | 2 068 pi² | - | - |
| 273-275 Governor St, Paterson, NJ 07501 | Immeuble residentiel | 1 459 pi² | 1966 | - |
|
Joseph Teshon Inc
194-200 21st Ave, Paterson, NJ 07501 |
Industriel | 30 139 pi² | - | - |
| 188-192 21st Ave, Paterson, NJ 07501 | Industriel | 15 992 pi² | 1980 | - |
1 de 107
Vidéos
Visite extérieure 3D Matterport
Visite 3D Matterport
Photos
Vue depuis la rue
Rue
Carte
