Log In/Sign Up
Your email has been sent.
2472 Dennis St 29,149 SF Industrial Building



ABOUT 2472 DENNIS ST , JACKSONVILLE , FL 32204
| Price | Not Individually For Sale | Lot Size | 1.22 AC |
| Building Size | 29,149 SF | Tenancy | Single |
| Property Type | Industrial | Parking Ratio | 0.17/1,000 SF |
| Property Subtype | Service | Opportunity Zone |
Yes
|
| Building Class | C |
| Price | Not Individually For Sale |
| Building Size | 29,149 SF |
| Property Type | Industrial |
| Property Subtype | Service |
| Building Class | C |
| Lot Size | 1.22 AC |
| Tenancy | Single |
| Parking Ratio | 0.17/1,000 SF |
| Opportunity Zone |
Yes |
1 of 8
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
