Log In/Sign Up
Your email has been sent.
1075 Boul Bd Gérard-Cadieux 320,734 SF 4-Star Industrial Building Salaberry-de-valleyfield, QC J6T 6L3 For Sale



INVESTMENT HIGHLIGHTS
- Sub-divisible to ± 100,000 SF
- Net Carbon Zero Ready
- Access to large labour pool
- Industrial development in the heart of Valleyfield’s growing industrial park
- Offices built to suit
EXECUTIVE SUMMARY
Superficie divisible jusqu’à ±93 621pi² | Divisible up to ± 93,621 sq. ft.
Nouveau développement au coeur d’un parc industriel en pleine croissance à Valleyfield | New development in the heart of Valleyfield’s rapidly growing industrial park
Conçu pour répondre aux standards zéro carbone | Designed to meet zero-carbon standards
Bureaux aménagés sur mesure selon vos besoins | Custom-built office space to suit your needs
Accès à un large bassin de main-d’oeuvre qualifiée | Access to a large pool of qualified labour
Nouveau développement au coeur d’un parc industriel en pleine croissance à Valleyfield | New development in the heart of Valleyfield’s rapidly growing industrial park
Conçu pour répondre aux standards zéro carbone | Designed to meet zero-carbon standards
Bureaux aménagés sur mesure selon vos besoins | Custom-built office space to suit your needs
Accès à un large bassin de main-d’oeuvre qualifiée | Access to a large pool of qualified labour
PROPERTY FACTS
| Sale Type | Investment or Owner User | Year Built | 2023 |
| Property Type | Industrial | Tenancy | Single |
| Property Subtype | Distribution | Parking Ratio | 0.31/1,000 SF |
| Building Class | A | Clear Ceiling Height | 32’ |
| Lot Size | 16.74 AC | No. Dock-High Doors/Loading | 44 |
| Rentable Building Area | 320,734 SF | No. Drive In / Grade-Level Doors | 3 |
| No. Stories | 1 | ||
| Zoning | Industrial | ||
| Sale Type | Investment or Owner User |
| Property Type | Industrial |
| Property Subtype | Distribution |
| Building Class | A |
| Lot Size | 16.74 AC |
| Rentable Building Area | 320,734 SF |
| No. Stories | 1 |
| Year Built | 2023 |
| Tenancy | Single |
| Parking Ratio | 0.31/1,000 SF |
| Clear Ceiling Height | 32’ |
| No. Dock-High Doors/Loading | 44 |
| No. Drive In / Grade-Level Doors | 3 |
| Zoning | Industrial |
AMENITIES
- Security System
- Signage
- Shallow Bay
- Wheelchair Accessible
- Yard
- Accent Lighting
- Reception
- Recessed Lighting
- Monument Signage
- Air Conditioning
- Smoke Detector
UTILITIES
- Lighting
- Water
- Sewer
- Heating
SPACE AVAILABILITY
- SPACE
- SIZE
- SPACE USE
- CONDITION
- AVAILABLE
Industrial building for lease with close access to highway 30 & 132.
| Space | Size | Space Use | Condition | Available |
| 1st Floor | 93,621-320,734 SF | Industrial | Full Build-Out | Now |
1st Floor
| Size |
| 93,621-320,734 SF |
| Space Use |
| Industrial |
| Condition |
| Full Build-Out |
| Available |
| Now |
1st Floor
| Size | 93,621-320,734 SF |
| Space Use | Industrial |
| Condition | Full Build-Out |
| Available | Now |
Industrial building for lease with close access to highway 30 & 132.
1 1
1 of 7
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1075 Boul Bd Gérard-Cadieux
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
